10 Mile/15 Mile & 20 Mile Road Rankings for 2004 – 2016
10 Miles
Position | Name | Time | Place | Date |
01 | Steve Naylor | 51:33 | Hook | 15/4/11 |
02 | James Bolton (40) | 53:52 | Maidenhead | 18/4/14 |
03 | Steve Frear | 54:05 | Henlow | 19/10/11 |
04 | Dominic Croft | 55.41 | Gloucester | 8/1/06 |
05 | Steve Mead | 57.17 | Bramley | 20/2/05 |
06 | Brian O’Connor (V40) | 57:34 | Great South | 25/10/15 |
07 | Dave Cantwell (V40) | 58:36 | Maidenhead | 29/3/13 |
08 | Kevin Game | 59:09 | Great South | 25/10/15 |
09 | Rich Beaumont | 59.31 | Witney | 12/9/04 |
10 | Rich Shipway | 59.39 | Leafield | 29/7/06 |
11 | Carl Thompson (V40) | 59.48 | Bruggen | 10/4/05 |
12 | Sophie Carter | 61:03 | Great South | 28/10/12 |
13 | Martin Ineson | 61:11 | Witney | 11/09/11 |
14 | Hans Price | 61:22 | Witney | 13/09/09 |
15 | Bryan Vaughan (V50) | 61:56 | Witney | 14/09/08 |
16 | Tony Hunn | 62.24 | Leafield | 29/7/06 |
17 | Jess Webb | 62:41 | Maidenhead | 03/04/15 |
18 | Robin Gardner (V40) | 62.46 | Witney | 11/9/05 |
19 | Roger Bradley | 62.52 | Witney | 10/9/06 |
20 | Kirk Adams | 63.01 | Gt.South | 9/10/05 |
21 | Jake Harrison | 63.29 | Witney | 18/09/16 |
22 | Rachel Masser (lV35) | 63.34 | Witney | 21/9/14 |
23 | Mike Shipway (V60) | 63.46 | Witney | 18/09/02 |
24 | Jim Stewart | 64:13 | Leafield | 30/06/07 |
25 | Carey Gray (V40) | 64:14 | Witney | 14/09/08 |
26 | Martin Townsend (V40) | 64.21 | Witney | 12/9/04 |
27 | Pete George | 64:47 | Witney | 09/09/07 |
28 | Andy Pike | 64.48 | Witney | 11/9/05 |
29 | Rob Webster (V50) | 64.56 | Maidenhead | 25/3/16 |
30 | Dean Sheppard (V40) | 65:19 | Great South | 25/10/09 |
31 | Richard Dunbabin (V40) | 65.27 | Gt. South | 22/10/06 |
32 | Chris Sykes (V40) | 66.17 | Witney | 10/9/06 |
33 | Peter Rayner (V55) | 66:19 | Maidenhead | 10/4/09 |
34 | Pete Brackett (V50) | 66.43 | Great South | 25/10/15 |
35 | Robert Briggs (V50) | 67.59 | Witney | 11/9/05 |
36 | Paul Brackett (V40) | 68.22 | Witney | 10/9/06 |
37 | Michael Beerling | 68.34 | Witney | 12/9/04 |
38 | Sharron Sheppard (LV35) | 68:37 | Great South | 25/10/09 |
39 | Kelvin Fowler | 68.40 | Leafield | 29/7/06 |
40 | Gavin Bird (V40) | 68:42 | Witney | 13/09/09 |
41 | Dave McManus (V40) | 68:52 | Ballycotton | 09/03/14 |
42 | Mark Pidgeon (V50) | 69.33 | Great South | 26/10/14 |
43 | Tony Maddison | 69.44 | Witney | 12/9/04 |
44 | Cyrus Mower (V40) | 69.51 | Witney | 8/9/13 |
45 | Neil Preddy (V50) | 69.57 | Witney | 8/9/13 |
46 | Denise Bridges (LV35) | 70.21 | Maidenhead | 18/3/14 |
47 | Alan Harrison (V40) | 70:58 | Great South | 25/10/15 |
48 | Danny Wilsker (V40) | 71:33 | Leafield | 30/06/07 |
49 | Will Hudson | 71:43 | Maidenhead | 18/4/14 |
50 | Ralf Arneil (V40) | 72:07 | Witney | 18/9/16 |
51 | Dan Eisenhandler (V40) | 72:33 | Witney | 20/9/15 |
52 | Jonathan Ashworth | 72.49 | Witney | 10/9/06 |
53 | Jill Gibson | 72.59 | Gt. South | 22/10/06 |
54 | Andre Blincowe (V40) | 73:19 | Gt. South | 24/10/10 |
55 | Kerry Steele (LV35) | 73:28 | Witney | 12/09/10 |
56 | Sue Cantwell | 73:35 | Witney | 12/09/10 |
57 | John Christopher (V40) | 73.56 | Witney | 11/9/05 |
58 | Steve Caswell (V50) | 75.28 | Leafield | 29/7/06 |
59 | Gillian Howell (LV45) | 76:38 | Witney | 14/09/08 |
60 | Steve Howell (V40) | 76:39 | Witney | 14/09/08 |
61 | Karen Jenkins (LV35) | 77:20 | Witney | 14/09/08 |
62 | Julie Read (LV35) | 77:27 | Witney | 21/97/14 |
63 | Sonnie Jane | 78:05 | Witney | 18/9/16 |
64 | Susan Harrison (LV45) | 79.17 | Witney | 10/9/06 |
65 | Zoe White (LV35) | 79.27 | Witney | 20/9/15 |
66 | Peter Sugden (V60) | 79.40 | Maidenhead | 29/3/13 |
67 | Melanie Hawkins) | 79:46 | Witney | 13/09/09 |
68 | Rose Bosnell (LV35) | 81:05 | Witney | 12/09/10 |
69 | Michelle Gautier (LV45) | 81:27 | Bramley | 16/02/14 |
70 | Lisa Clarke (LV35) | 81:56 | Witney | 8/9/13 |
71 | Sharla Newport | 82:08 | Leafield | 30/06/07 |
72 | Sarah Kerswell (LV45) | 82:56 | Witney | 12/09/10 |
73 | Adrian Smith (V40) | 83:42 | Witney | 18/9/16 |
74 | Karen Jenkins (LV45) | 83:54 | Witney | 13/09/09 |
75 | Colin Travi (V40) | 84:04 | Bournemouth | 28/02/16 |
76 | Anni Morgan (LV35) | 84:27 | Witney | 13/09/09 |
77 | Tracey Scarlett | 84:40 | Witney | 14/09/08 |
78 | Zazi Barrell (LV35) | 84:44 | Witney | 12/09/10 |
79 | Jessica Ward (LV35) | 85:31 | Witney | 20/9/15 |
80 | Nadine Sandjo | 86:07 | Witney | 21/9/14 |
81 | Liz Ashdowne | 86:36 | Witney | 8/9/13 |
82 | Susan Haines (LV55) | 87:47 | Great South Run | 25/10/15 |
83 | Paula Booth (LV35) | 88:06 | Witney | 8/9/13 |
84 | Val Berryman-Bousquet (LV35) | 88:14 | Witney | 21/9/14 |
85 | Jamie O’Shea | 91.56 | Leafield | 29/7/06 |
86 | Kate Bird (LV35) | 89:21 | Witney | 9/9/12 |
87 | Alison Blincowe (LV35) | 98:47 | Witney | 9/9/12 |
88 | Dean Richens | 104:45 | Gt. South | 24/10/10 |
89 | Steph Hibberd | 108:32 | Witney | 12/09/10 |
15 Miles
Position | Name | Time | Place | Date |
01 | James Bolton (V40) | 1:23:22 | Banbury | 22/03/15 |
02 | Dominic Croft (V40) | 1.24.39 | Banbury | 11/3/07 |
03 | Greg Dell (V40) | 1.28.28 | Banbury | 13/3/05 |
04 | Bryan Vaughan (V50) | 1.28.41 | Banbury | 13/3/05 |
05 | Kevin Game | 1:29:17 | Banbury | 14/3/10 |
06 | Brian O’Connor (V40) | 1:30:10 | Banbury | 22/03/15 |
07 | Rich Beaumont | 1.30.43 | Banbury | 13/3/05 |
08 | Dave Cantwell | 1.30.44 | Banbury | 18/3/12 |
09 | Pete George | 1:33:27 | Banbury | 09/03/08 |
10 | Carl Thompson (V40) | 1.35.42 | Banbury | 13/3/05 |
11 | Carey Gray (V40) | 1:35:57 | Banbury | 09/03/08 |
12 | Sophie Carter | 1:36:13 | Banbury | 20/3/11 |
13 | Hans Price | 1:36:34 | Banbury | 20/3/11 |
14 | James Leavesley | 1:37:25 | Banbury | 20/3/16 |
15 | Kirk Adams | 1.38.58 | Banbury | 11/3/07 |
16 | Mike Shipway (V60) | 1.40.04 | Banbury | 13/3/05 |
17 | Dean Sheppard | 1:40:09 | Banbury | 11/3/07 |
18 | Martin Ineson | 1:40:13 | Banbury | 18/3/12 |
19 | Jonathan Ashworth | 1.40.53 | Banbury | 13/3/05 |
20 | Kelvin Fowler (V40) | 1:41:24 | Banbury | 14/3/10 |
21 | Howard Williams (V40) | 1:41:50 | Banbury | 22/03/15 |
22 | Jim Stewart | 1:41:53 | Banbury | 11/3/07 |
23 | Martin Townsend (V40) | 1.42.37 | Banbury | 14/3/04 |
24 | Andy Battye (V55) | 1.43:16 | Holmfirth | 31/10/10 |
25 | Gavin Bird (V40) | 1.44:33 | Banbury | 18/3/12 |
26 | Huw Warren (V40) | 1.45.24 | Banbury | 14/3/04 |
27 | Rob Webster (V50) | 1.46.16 | Banbury | 20/3/16 |
28 | John Greenhill (V40) | 1:47:21 | Banbury | 8/3/09 |
29 | Denise Bridges (LV45) | 1:47:24 | Banbury | 22/03/15 |
30 | Peter Rayner (V50) | 1:47:48 | Banbury | 09/03/08 |
31 | Richard Dunbabin (V40) | 1.47.52 | Banbury | 14/3/04 |
32 | Tony Maddison | 1.48.36 | Banbury | 13/3/05 |
33 | Steve Howell (V40) | 1:48:54 | Banbury | 09/03/08 |
34 | Kerry Steele (LV35) | 1:49:44 | Banbury | 14/3/10 |
35 | Paul Brackett (V50) | 1:51:18 | Banbury | 20/3/11 |
36 | Mark Pidgeon (V50) | 1:51:20 | Banbury | 18/3/12 |
37 | Alan Harrison (V40) | 1:51:21 | Banbury | 22/03/15 |
38 | Neil Preddy (V50) | 1:51:50 | Banbury | 18/3/12 |
39 | Lee Wagstaff | 1:52:04 | Banbury | 09/03/08 |
40 | Sue Cantwell (LV35) | 1:53:31 | Banbury | 14/3/10 |
41 | Nick Crutch (V40) | 1:53:36 | Banbury | 09/03/08 |
42 | Jill Gibson | 1:54:58 | Banbury | 11/3/07 |
43 | Ralf Arneil | 1:55:20 | Banbury | 20/3/16 |
44 | Rose Bosnell | 1:55:33 | Banbury | 14/3/10 |
45 | Leo Brooke-Little | 1.55.49 | Banbury | 13/3/05 |
46 | John Christopher (V40) | 1.56.17 | Banbury | 14/3/04 |
47 | Ivor Stockford (V50) | 1.57.51 | Banbury | 14/3/04 |
48 | Sonnie Jane | 1:59:53 | Banbury | 19/3/17 |
49 | Kate Evans | 2:00:10 | Banbury | 8/3/09 |
50 | Jon Hill (V50) | 2.01.24 | Banbury | 13/3/05 |
51 | Gillian Howell (LV45) | 2:02:22 | Banbury | 09/03/08 |
52 | Dan Eisenhandler | 2:04:24 | Banbury | 20/3/16 |
53 | Gordon Taylor (V50) | 2.05.27 | Banbury | 13/3/05 |
54 | Will Hudson | 2:05:54 | Banbury | 20/3/11 |
55 | Zoe White (LV35) | 2:07:23 | Banbury | 22/03/15 |
56 | Tracey Scarlett (LV35) | 2:07:27 | Banbury | 8/3/09 |
57 | Sharron Sheppard | 2:07:58 | Banbury | 11/3/07 |
58 | Sharla Newport | 2:08:35 | Banbury | 11/3/07 |
59 | Colin Travi (V40) | 2:09:34 | Banbury | 20/3/11 |
60 | Julie Read (LV35) | 2:12:53 | Banbury | 09/3/14 |
61 | Fiona Weidberg | 2:14:33 | Banbury | 14/3/10 |
62 | Nadine Carroll | 2:17:28 | Banbury | 22/03/15 |
63 | Adrian Smith (V40) | 2:17:45 | Banbury | 20/3/16 |
64 | Paula Booth (LV45) | 2:18:02 | Banbury | 20/3/16 |
65 | Susan Haines (LV45) | 2:22:57 | Banbury | 14/3/10 |
66 | Steph Hibberd | 2:34:13 | Banbury | 14/3/10 |
20 Miles
Position | Name | Time | Place | Date |
01 | Dominic Croft(V40) | 1:55:46 | Christchurch | 4/3/07 |
02 | James Bolton(V40) | 1:56:07 | Bramley | 16/02/14 |
03 | Steve :Mead (V40) | 2.03.44 | Bramley | 19/2/06 |
04 | Kevin Game | 2.05:55 | Bramley | 17/2/13 |
05 | Brian O’Connor (V40) | 2:06:44 | Bramley | 16/02/14 |
06 | Dave Cantwell (V40) | 2:08:37 | Bramley | 16/02/14 |
07 | Martin Townsend (V40) | 2.15.38 | Bramley | 29/2/04 |
08 | Mike Shipway (V55) | 2.15.40 | Hereford | 10/3/00 |
09 | Jonathan Ashworth | 2.18.56 | Bramley | 19/2/06 |
10 | Huw Warren (V40) | 2.24.14 | Gloucester | 7/3/04 |
11 | Richard Dunbabin (V50) | 2:27:10 | Bramley | 14/2/10 |
12 | Paul Brackett (V40) | 2:32:02 | Bramley | 25/2/07 |
13 | Neil Preddy (V50) | 2:33:24 | Bramley | 15/02/15 |
14 | Alan Harrison (V40) | 2:35:33 | Bramley | 15/02/15 |
15 | Peter Rayner (V60) | 2.40:04 | Bramley | 20/2/11 |
16 | John Christopher (V40) | 2.44.40 | Gloucester | 7/3/04 |
17 | Will Hudson | 2.47.50 | Stafford | 11/3/12 |
18 | Gordon Taylor (V50) | 2.53.19 | Gloucester | 6/3/05 |
19 | Zoe White (LV35) | 2:59:14 | Bramley | 14/2/16 |
20 | Tracey Scarlett (LV35) | 3:03:26 | Bramley | 15/2/09 |
21 | Dan Eisenhandler(V40) | 3:24:11 | Compton | 09/04/16 |
For further information on any aspect of Woodstock Harriers contact Mike Shipway.