Cross-Country Handicap Competition 2014/2015

Men's League Tables after Race 5(TOP 10)

All 5 races to count - Ascott, Harcourt Hill, Culham, Cirencester, Harwell

Position Name Number of Races Points Total
01 Kevin Game 04 54
02= Neil Preddy 05 53
02= James Bolton 05 53
02= Bryan Vaughan 05 53
05= Sam Cruickshank 03 46
05= Carey Gray 05 46
07= Brian O'Connor 05 43
07= Howard Williams 03 43
09 Dan Eisenhandler 04 42
10 Dan Blackburn 02 30


Women's League Tables after Race 5(Top 10)

All 5 races to count

Position Name Number of Races Points Total
01= Denise Bridges 05 74
01= Susan Haines 05 74
03 Jess Webb 03 48
04 Lisa Clarke 03 35
05 Rachel Masser 02 27
06 bridget Tidball 02 25
07 Sophie Carter 01 14
08 Julie Read 01 12
09 Aisha McLean 01 11
10 Jessica Ward 01 10

Last updated on: 2nd March 2015