Cross-Country Handicap Competition 2010/2011

Men's League Tables (TOP 10)

All 5 races to count

Position Name Number of Races Points Total
01 Mark Minchin 05 74
02 Dave Cantwell 05 70
03= James Bolton 05 61
03= Steve Naylor 04 61
05 Kevin Game 05 54
06 Bryan Vaughan 03 39
07 Brian O'Connor 03 36
08 Kirk Adams 05 34
09 Jason Barry 02 29
10 Neil Carter 02 20


Final Women's League Tables

All 5 races to count

Position Name Number of Races Points Total
01 Kerry Steele 04 62
02= Jill Lumsden 04 55
02= Karen Foster 04 55
04 Alison Blincowe 04 48
05 Rose Bosnell 03 44
06 Sue Cantwell 02 27
07 Steph Hibberd 01 16
08 Sarah Dawson 01 13
09 Anni Morgan 01 12

Cross Country Handicaps 2010/2011 - click here

Last updated on: 7th March 2011