Marathon Road Rankings for 2004 - 2016

Men & Women

Position Name Time Place Date
01 Dominic Croft 2.33.19 London 18/4/04
02 James Bolton 2:34:06 Abingdon 21/10/12
03 Bryan Vaughan (V50) 2.39.42 London 18/4/04
04 Greg Dell 2.42.28 London 18/4/04
05 Brian O'Connor (V40) 2:42:56 London 22/04/12
06 Jerry Greeves 2.46.58 London 17/4/05
07 Kevin Game 2:47:30 Abingdon 17/10/10
08= Rich Shipway 2.47.42 London 23/4/06
08= Marcus Maxwell 2:47:42 London 13/4/08
10 Dave Cantwell (V40) 2:48:47 Abingdon 21/10/12
11 Rich Beaumont 2.50.24 London 18/4/04
12 Hans Price 2:52:20 Abingdon 18/10/09
13 Sophie Carter 2:53:55 Abingdon 16/10/11
14 Mike Shipway (V60) 2.58:47 Abingdon 17/10/02
15 Carl Thompson (V40) 3:01:46 London 13/4/08
16 Jonathan Ashworth 3.02.30 Blackpool 27/4/08
17 Gavin Bird (V40) 3:03:26 Abingdon 17/10/10
18 Martin Ineson 3:06:37 Abingdon 16/10/11
19 Martin Townsend (V40) 3.06.50 Abingdon 17/10/04
20 Pat Hudson 3:08:01 Abingdon 17/10/10
21 Kelvin Fowler (V40) 3:08:32 London 25/4/10
22 Peter Sugden (V50) 3.10.06 London 17/4/05
23 Dean Sheppard 3.12.17 London 17/4/05
24 Mike Spencer (V40) 3.13.46 Aarhus 1/8/04
25 Rachel Masser (LV35) 3.13.47 London 21/4/13
26 Jim Stewart 3:13:58 Abingdon 18/10/09
27 Peter Rayner (V55) 3:14:23 London 13/04/08
28 Richard Dunbbabin (V40) 3:15:11 London 20/04/03
29 John Greenhill (V40) 3:16:53 Abingdon 18/10/09
30 Paul Brackett (V50) 3:17:14 Abingdon 16/10/11
31 Andy Battye (V50) 3.17.33 Stratford 7/5/06
32 Chris Birch (V40) 3.19.11 London 23/4/06
33 Denise Bridges (LV35) 3.19.26 Abingdon 19/10/14
34 Howard Williams (V40) 3.20:05 Abingdon 18/10/15
35 Neil Preddy (V50) 3.21.38 London 21/4/13
36 Kerry Steele (LV35) 3:23:24 London 22/04/12
37 Alan Harrison (V40) 3:24:44 Tokyo 28/02/16
38 Torstein Skaara (V50) 3:24:59 Berlin 29/9/13
39 Mark Pidgeon (V40) 3:25:30 Abingdon 18/10/09
40 Robin Gardner (V50) 3:25:53 Luton 2/12/07
41 Steve Howell (V45) 3:26:12 Abingdon 19/10/08
42 John Christopher (V40) 3.26.54 Abingdon 17/10/04
43 Huw Warren (V40) 3.27.18 London 18/4/04
44 Andy Pike 3:28:15 London 22/04/07
45 Sue Cantwell (LV35) 3:28:14 Abingdon 16/10/11
46 Leo Brooke-Little (V40) 3.31:34 Abingdon 19/10/14
47 Susan Harrison (LV45) 3:36:27 Abingdon 18/10/09
48 Jess Webb 3:37:32 London 17/04/11
49 Teresa Blackburn (LV35) 3:40:40 Abingdon 19/10/14
50 Gillian Howell (LV45) 3:40:55 Abingdon 17/10/10
51 Kate Evans 3:42:27 Paris 5/4/09
52 Ralf Arneil (V40) 3:45:00 Amsterdam 18/10/15
53 Nick Crutch (V40) 3:47:16 Stratford 27/04/08
54 Caeron Phillips (LV35) 3:48:05 Abingdon 16/10/11
55 Steve Caswell (V40) 3.50.28 London 18/4/04
56 Zoe White (LV35) 3:51:30 Manchester 10/04/16
57 Will Hudson 3:52:52 Abingdon 17/10/10
58 Sarah Kerswell (LV35) 3:53:12 Abingdon 18/10/09
59 Tony Maddison 3.53.24 London 17/4/05
60 Karen Jenkins (LV45) 3:53:27 Abingdon 17/10/10
61 Sonnie Jane 3:59:25 London 24/4/16
62 Lisa Clarke (LV35) 4.00.39 Abingdon 20/10/13
63 Gordon Taylor (V50) 4.00.55 London 17/4/05
64 Zazi Barrell (LV35 4:03:12 Abingdon 18/10/09
65 Wayne Pollock (V45) 4:06:04 London 13/04/08
66 Tracey Scarlett (LV35) 4:07:14 Blackpool 5/4/09
67 Nadine Carroll 4:07:28 Edinburgh 31/05/15
68 Rebecca Haines 4:12:25 Nice-Cannes 9/11/08
69 Sharron Evans 4:12:55 London 22/04/07
70 Paula Booth(LV35) 4.15:03 Abingdon 20/10/13
71 Ivor Stockford (V50) 4.15.22 London 18/4/04
72 Colin Travi (V40) 4:19:08 Berlin 29/9/13
73 Paul Daniels (V40) 4:20:06 London 26/4/09
74 Jenni Howard (LV45) 4:20:59 Abingdon 18/10/09
75 Sharla Newport 4:25:05 Leicester 14/07/07
76 Sarah Dawson 4:27:14 Edinburgh 27/5/12
77 Fiona Weidberg 4:38:25 London 25/4/10
78 Susan Haines (LV55) 4:41:40 Abingdon 19/10/14
79 Steph Hibberd 4:45:01 Abingdon 17/10/10
80 Gerald Shirley (V50) 4:58:24 London 22/04/07
81 Michael Driskell 5:29:44 London 25/4/10

updated - 24th April 2016