Cross-Country Handicap Competition 2015/2016

Men's Final Cross-Country League Tables(TOP 10)

All 5 races to count - Ascott, Culham, Shotover, Cirencester & Harwell

Position Name Number of Races Points Total
01 Ralf Arneil 05 125
02 Adrian Smith 05 096
03 Rob Linnell 04 089
04 Dave Cantwell 04 086
05 Kevin Game 04 085
06 James Bolton 04 084
07 Bryan Vaughan 04 077
08 Sonnie Jane 02 048
09= Brian O'Connor 02 046
09= Steve Frear 02 046


Final Women's League Tables(Top 8)

All 5 races to count

Position Name Number of Races Points Total
01 Jess Webb 05 117
02 Paula Booth 05 116
03 Denise Bridges 04 085
04 Rachel Masser 03 073
05 Bridget Gould 03 069
06 Zoe White 03 061
07 Liz Ashdowne 02 046
08 Nicola Leavesley 01 019

Last updated on: 7th March 2016