Cross-Country Handicap Competition 2013/2014

Final Men's League Tables after Race 4(TOP 10)

All 4 races to count - Ascott, Culham, Cirencester, Harwell

Position Name Number of Races Points Total
01 James Bolton 04 49
02= Brian O'Connor 04 47
02= Jake Harrison 03 47
04= Bryan Vaughan 04 41
04= Dave Cantwell 04 41
06 Adam Spaul 03 37
07 Sonnie Jane 02 31
08 Dan Blackburn 02 28
09 Neil Preddy 02 17
10 Roger Bradley 02 15


Final Women's League Tables after Race 4 (Top 10)

All 4 races to count

Position Name Number of Races Points Total
01 Paula Booth 04 64
02 Lisa Clarke 04 52
03 Sue Cantwell 03 43
04 Liz Ashdowne 04 41
05 Bridget Tidball 03 40
06 Eileen Doherty 03 34
07 Caeron Phillips 02 23
08 Rachel Masser 01 15
09= Zoe White 01 13
09= Michelle Gautier 01 13

Last updated on: 2nd March 2014