


Mota-vation 5 (Stratfield Brake)
Mota-vation 5 (Stratfield Brake) – August 27th
Club co-captain, Tom Preskett reports: Last night saw the final Mota26 series race. A balmy, late summer evening at Stratfield Brake. Humid conditions and geese flying overhead. 26 WHs closed out the series – 13 men and 13 women. We had 2 first time racers in Felicity and Claire P who both ran well. Great to see you both and hope you enjoyed it. Emma and Justin ran strongly as a unit again until 30m from the finish when Justin sprinted off; Valerie, Rachel, Kirsty T and Jon completed their 4th Mota26 race and all ran well; Iain is enjoying his new category status – 6th in VM70; Marc and Tim started sensibly and come through strongly (Marc can sprint); long standing member Nicola was just outside the top 10 in her age category; Liz was a creditable 7th in VL50; Jasmine and Ralf got round nicely with heavy legs from recent very long races – we really appreciate you turning up.
Capt. Caroline ran with tired legs and still achieved 5th in VL40; Florian had a strong last mile and sprinted past a couple at the end; Daniel paced it well and beat his dad by 3 minutes – we need to look at age grading to see who’s boss. Adrian still smashed it after a relaxing holiday; Grace, still not up to speed, came through the field to be 12th lady! So much more to come once she gets back to fitness; Rob L and Ian L ran really well to be 3rd and 4th men home and finished inside the top 100; Ed K ran his 12th team race of the year continuing his good season to be 2nd man home – Mr Reliable 2026; Jenna in her debut year as a WH was 5th lady home, her 2nd top 5 of the year. She is probably 5th overall in the series as well. Brilliant running, well done!
James B won the VM50 on the night and for the overall series again. After some health concerns earlier in the year this is some achievement. Nice one mate. He continued speediness isn’t something we take for granted; Lizzie K won VL50 on the night and for the overall series! She did this by winning the last 3 races, improving to be better than her close rival. She put everything into the race last night and got rewarded. Congratulations. We also had a 3rd category winner – Sarah K in VL60. Not there last night but 2nd or 1st in the previous 4 races meant she is our 3rd age category winner for Mota26.
Our participation has been the big success for 2026. After a best ever average of 24 runners per race last year, this year we have an average of 29 runners across the series! This includes an incredible 42 at the first race. Our men were creditable 4th or 5th in the small teams comp – no beers this year. The women were 3rd in the large team comp and got 6 ciders as a reward. Makes it all worthwhile!
Position | Name | Time (Chip) | Narrative |
21 | James Bolton (VM50) | 22:07 (22:05) | First VM50 |
65 | Jenna Harris (SL) | 24:33 (24:26) | |
75 | Ed King (VM40) | 25:14 (25:08) | |
92 | Ian Lee (VM40) | 26:00 (25:50) | |
97 | Robert Linnell (VM50) | 26:22 (26:16) | |
103 | Grace Harrison (SL) | 26:38 (26:21) | |
116 | Jon Mason (VM40) | 27:05 (26:46) | |
117 | Lizzie Kelly (VL50) | 27:05 (26:59) | First VL50 |
137 | Florian Combe (VM40) | 27:55 (27:36) | |
140 | Daniel Smith (U19M) | 28:01 (27:25) | |
157 | Ralf Arneil (VM50) | 28:49 (28:30) | |
177 | Kirsty Thompson (SL) | 29:34 (28:58) | |
180 | Caroline Johnstone (VL40) | 29:40 (29:20) | |
200 | Rachael Organ (SL) | 30:34 (30:14) | |
208 | Adrian Smith (VM50) | 30:59 (30:24) | |
210 | Jasmine Presho (SL) | 31:06 (30:48) | |
216 | Liz O’Farrell (VL50) | 31:18 (31:00) | |
239 | Nicola Leavesley (VL40) | 32:06 (31:45) | |
249 | Tim Davies (VM50) | 32:33 (32:10) | |
257 | Marc-Stuart Mclening (VM50) | 32:53 (32:14) | |
278 | David Rees (VM60) | 33:45 (33:04) | |
279 | Iain Claxton (VM70) | 33:48 (33:11) | |
297 | Clare Pink (VL40) | 34:36 (33:54) | |
299 | Valerie Berryman-bousquet (VL50) | 34:46 (34:25) | |
325 | Justin Elias (VM50) | 36:30 (35:48) | |
326 | Emma Elias (VL40) | 36:31 (35:51) |
Winning Time: 20:23 Number of Finishers: 381
Headington 5 Mile – August 23rd
Caroline Johnstone reports: Who doesn’t love running next to a dual carriageway? Um well, everyone… usually. But, there were swathes of good energy this morning from team Woodstock Harriers. Nerves of course at the start but that soon turned to pride and celebration at the end as everyone had good races.
First we must celebrate the medal takers – James B came 8th overall in a super fast 27:25, first in the V50 category. Lizzie K came 3rd (the winning time was clearly wrong and later corrected to 2nd) VL50, continuing her medal streak, and Iain C came a very well deserved 3rd V70+. Well done all!
Jess T just missed out on a medal in the V40, coming 4th, and only 15 seconds behind 3rd, very well done. I came 6th in the same category and lucked out with the spot prize of a £10 Up and Running voucher, hurrah!
Warwick deserves praise for slowing down in an effort to speed me up (thank you!). He ran strongly to finish ahead of me in 36:29. Neither of us could catch our usual race buddy Andy P through who was on fire today and finished in a speedy 34:57.
Nicola for some reason has no result on the system but I can assure you she ran fast despite a 6 mile run home planned for after (and now complete, well done!). Claire C was just ahead and finished strong to come 12th out of 41 in the V50 category. A side mention to her young son Tom who’s not part of the club (except in spirit) and came 20th overall.
Newish club member Ben White had another excellent race, finishing just 2 seconds over 30 minutes to storm home as the second WH male. He was 16th out of 73 in the very competitive Senior Male category.
Ed K, fashioning some snazzy running socks that Louis would be proud of, was third WH male home in 31:48 and Dave C was 4th, as ever delivering a controlled and perfectly paced race, well done.
Sue and Mike were again there to support us with loud cheers. Carey was spotted on-route with his camera and Tom P attempted to support but was thwarted by a bike malfunction. Thanks all.
Position | Name | Time (Chip) | Narrative |
8 | James Bolton (MV50) | 27:25 (27:23) | First MV50 |
28 | Ben White (SenM) | 30:05 (30:02) | |
62 | Ed King (MV40) | 31:48 (31:45) | |
94 | David Cantwell (MV50) | 33:46 (33:38) | |
101 | Lizzie Kelly (FV50) | 34:10 (34:02) | Second FV50 (corrected) |
119 | Andrew Pike (MV50) | 35:08 (34:57) | |
131 | Jessica Tallman (FV40) | 35:24 (35:13) | |
154 | Warwick Morris (MV50) | 36:39 (36:29) | |
162 | Caroline Johnstone (FV40) | 37:11 (37:01) | |
214 | Claire Court (FV50) | 39:51 (39:28) | |
254 | Nicola Leavesley (FV40) | 41:58 (41:35) | Time from Strava |
266 | Iain Claxton (MV70) | 42:36 (42:13) | Third MV70 |
Winning Time: 25:21 Number of Finishers: 432
Road Race Handicap Competition 2026
Results for Race 12 – Headington 5 Mile
Lizzie Kelly still leads. The best 9 from 18 results to count.
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 10 | Total Points (Position) |
James Bolton | 27:23 | 27.383 | 100% | 27:23 | 19 | 113 |
Liz O’Farrell | n/a | n/a | 68.2% | n/a | n/a | 38 |
Juan AG Diaz | n/a | n/a | 90.6% | n/a | n/a | 82 |
Ed King | 31:45 | 31.750 | 81.6% | 25:54 | 25 | 161 (2) |
Claire Court | 39:28 | 39.467 | 71.4% | 28:11 | 17 | 82 |
David Rees | n/a | n/a | 65.0% | n/a | n/a | 30 |
Neil Preddy | n/a | n/a | 60.5% | n/a | n/a | 43 |
Harry Rowlings | n/a | n/a | 90.6% | n/a | n/a | 61 |
James Leavesley | n/a | n/a | 90.5% | n/a | n/a | 24 |
James Groves | n/a | n/a | 89.8% | n/a | n/a | 103 |
Christian Orr | n/a | n/a | 84.7% | n/a | n/a | 13 |
Ian Lee | n/a | n/a | 80.5% | n/a | n/a | 72 |
Alan Harrison | n/a | n/a | 75.1% | n/a | n/a | 21 |
Caroline Johnstone | 37:01 | 37.017 | 73.8% | 27:19 | 20 | 151 (3) |
Rob Earle | n/a | n/a | 71.2% | n/a | n/a | 41 |
Jess Tallman | 35:13 | 35.217 | 72.8% | 25:38 | 24 | 89 |
Adrian Smith | n/a | n/a | 74.5% | n/a | n/a | 22 |
Anna Henderson | n/a | n/a | 65.6% | n/a | n/a | 15 |
Caroline Sloan | n/a | n/a | 65.3% | n/a | n/a | 14 |
Gavin Morgan | n/a | n/a | 87.0% | n/a | n/a | 26 |
Katherine Jones | n/a | n/a | 84.1% | n/a | n/a | 11 |
Rob Linnell | n/a | n/a | 82.7% | n/a | n/a | 44 |
Jenna Harris | n/a | n/a | 79.0% | n/a | n/a | 88 |
Jasmine Presho | n/a | n/a | 78.0% | n/a | n/a | 47 |
Daniel Smith | n/a | n/a | 78.0% | n/a | n/a | 27 |
Ralf Arneil | n/a | n/a | 78.0% | n/a | n/a | 29 |
Lizzie Kelly | 34:02 | 34.033 | 78.0% | 26:33 | 22 | 166** (1) |
Grace Harrison | n/a | n/a | 86.5% | n/a | n/a | 00 |
Florian Combe | n/a | n/a | 79.0% | n/a | n/a | 13 |
Kirsty Lee | n/a | n/a | 76.2% | n/a | n/a | 27 |
Ross Nutter | n/a | n/a | 77.5% | n/a | n/a | 01 |
Warwick Morris | 36:29? | 36.483 | 77.5% | 28:16 | 16 | 48 |
Andy Pike | 34:57 | 34.950 | 78.5% | 27:26 | 18 | 35 |
Sarah Kerswell | n/a | n/a | 64.3% | n/a | n/a | 98 |
Louis Warden | n/a | n/a | 70.0% | n/a | n/a | 65 |
Kirsty Thompson | n/a | n/a | 70.0% | n/a | n/a | 91 |
Liz Welsh | n/a | n/a | 65.1% | n/a | n/a | 54 |
Jill Lumsden | n/a | n/a | 70.9% | n/a | n/a | 04 |
Rachael Organ | n/a | n/a | 70.7% | n/a | n/a | 32 |
Will Hudson | n/a | n/a | 71.5% | n/a | n/a | 29 |
Iain Claxton | 42:13 | 42.217 | 67.0% | 28:17 | 15 | 15 |
Nicola Leavesley | 41:35 | 41.583 | 62.5% | 25:59 | 23 | 81 |
Tim Davies | n/a | n/a | 66.5% | n/a | n/a | 48 |
Kevin Pritchett | n/a | n/a | 63.5% | n/a | n/a | 22 |
Vicky Walker | n/a | n/a | 65.1% | n/a | n/a | 18 |
Marc McLening | n/a | n/a | 65.0% | n/a | n/a | 29 |
Val Berryman-B | n/a | n/a | 64.9% | n/a | n/a | 10 |
Justin Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Emma Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Sarah Davies | n/a | n/a | 58.5% | n/a | n/a | 03 |
David Watkinson | n/a | n/a | 85.4% | n/a | n/a | 34 |
Angus Claxton | n/a | n/a | 100% | n/a | n/a | 20 |
Jack Eaglestone | n/a | n/a | 61.0% | n/a | n/a | 03 |
Jon Mason | n/a | n/a | 85.0% | n/a | n/a | 34 |
Ben White | 30:02 | 30.033 | 90.6% | 27:12 | 21 | 61 |
Melissa Gardel | n/a | n/a | 69.5% | n/a | n/a | 40 |
** Lizzie Kelly has scored in 10 races. Only the best 9 results are used in the competition. Lizzie’s best 9 results exclude the first Mota-vation race when she scored 3 points. Her best 9 races total 166 points instead of 169 for 10 races.
Handicap Competition Participation Stats 2026
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
J.Bolton | x | x | x | x | x | x | x | 7 | ||||||||||
L.O’Farrell | x | x | x | 3 | ||||||||||||||
J. AG Diaz | x | x | x | x | x | 5 | ||||||||||||
E.King | x | x | x | x | x | x | x | x | 8 | |||||||||
C.Court | x | x | x | x | x | x | 5 | |||||||||||
D.Rees | x | x | x | x | 4 | |||||||||||||
N.Preddy | x | x | x | x | x | 5 | ||||||||||||
H.Rowlings | x | x | x | 3 | ||||||||||||||
J.Leavesley | x | 1 | ||||||||||||||||
J.Groves | x | x | x | x | x | x | 6 | |||||||||||
C.Orr | x | x | 2 | |||||||||||||||
I.Lee | x | x | x | x | 4 | |||||||||||||
A.Harrison | x | 1 | ||||||||||||||||
C.Johnstone | x | x | x | x | x | x | x | x | 8 | |||||||||
R.Earle | x | x | 2 | |||||||||||||||
J.Tallman | x | x | x | x | 4 | |||||||||||||
A.Smith | x | x | x | x | 4 | |||||||||||||
A.Henderson | x | 1 | ||||||||||||||||
C.Sloan | x | x | 2 | |||||||||||||||
G.Morgan | x | x | 2 | |||||||||||||||
K.Jones | x | x | x | 3 | ||||||||||||||
R.Linnell | x | x | x | 3 | ||||||||||||||
J.Harris | x | x | x | x | 4 | |||||||||||||
J.Presho | x | x | x | 3 | ||||||||||||||
D.Smith | x | x | 2 | |||||||||||||||
R.Arneil | x | x | x | x | 4 | |||||||||||||
L.Kelly | X Dis | x | x | x | x | x | x | x | x | x | 10 | |||||||
G.Harrison | x | x | 2 | |||||||||||||||
F.Combe | x | x | 2 | |||||||||||||||
K.Lee | x | x | x | 3 | ||||||||||||||
R.Nutter | x | 1 | ||||||||||||||||
W.Morris | x | x | x | x | x | 5 | ||||||||||||
A.Pike | x | x | x | x | 4 | |||||||||||||
S.Kerswell | x | x | x | x | 4 | |||||||||||||
L.Warden | x | x | x | 3 | ||||||||||||||
K.Thompson | x | x | x | x | 4 | |||||||||||||
L.Welsh | x | x | x | 3 | ||||||||||||||
J.Lumsden | x | 1 | ||||||||||||||||
R.Organ | x | x | x | 3 | ||||||||||||||
W.Hudson | x | x | x | 3 | ||||||||||||||
I.Claxton | x | x | x | x | 4 | |||||||||||||
N.Leavesley | x | x | x | x | 4 | |||||||||||||
T.Davies | x | x | x | x | 4 | |||||||||||||
K.Pritchett | x | x | x | 3 | ||||||||||||||
V.Walker | x | x | x | 3 | ||||||||||||||
M.McLening | x | x | x | x | 4 | |||||||||||||
V.B-Bousquet | x | x | x | 2 | ||||||||||||||
J.Elias | x | 1 | ||||||||||||||||
E.Elias | x | 1 | ||||||||||||||||
S.Davies | x | x | x | 3 | ||||||||||||||
D.Watkinson | x | x | 2 | |||||||||||||||
A.Claxton | x | 1 | ||||||||||||||||
J.Eaglestone | x | 1 | ||||||||||||||||
J.Mason | x | x | x | x | 4 | |||||||||||||
B.White | x | x | x | 3 | ||||||||||||||
M.Gardel | x | x | 2 | |||||||||||||||
D.Cantwell | xNQ | xNQ | 2NQ |
xDis= race discounted
xNQ = races non qualified – no entry to competition after race 9
Alchester 5k – August 12th
James Groves reports: Yesterday evening was an incredible experience, where friends and family came together to witness magnificence. That’s right, it was the Alchester 5K. But like the eclipse, this is where forces of back and yellow came together as 5 intrepid harriers crossed the border into Buckingham to run 2 laps of Marsh Gibbon in hot and dusty conditions. The race was delayed by 15 minutes in the hope that the eclipse would reduce the temperature (it didn’t!), and while many eyes looked upwards, ours were set firmly on the road ahead.
Neil ran strongly and was rightfully proud of his race, coming in 16th in his VM60 age group, while I came in 9th in the VM40 category. James B showed his trademark prowess coming in 1st VM50. Kirsty T ran a very strong race, beating her Ducklington Dash time and pushing through her pain barrier to run the full distance and come in 6th FV35. Lizzie K delivered another storming win in the FV45s, picking up a PB at the same time – impressive for such hot conditions!
Lizzie also delivered some post-race drama, reporting that her phone had been stolen from her as she lay recovering. The WH team sprang into action – alerting marshals, searching the field, calling the phone etc, only for Lizzy to announce, to our relief and her embarrassment, that she never had her phone at all -and had been scrolling on her watch instead. A good reminder that if you don’t have a complete lapse of your cognitive powers, were you really even racing?!
Some strong running from a small but mighty Woodstock Harriers team, who failed to be eclipsed by much bigger clubs on the night!
Position | Name | Time (Chip) | Narrative |
11 | James Bolton (MV50) | 16:26 (16:25) | First MV50 |
56 | James Groves (MV40) | 18:47 (18:43) | |
95 | Lizzie Kelly (FV45) | 20:17 (20:14) | First FV45 |
131 | Kirsty Thompson (FV35) | 22:06 (22:03) | |
193 | Neil Preddy (MV60) | 27:35 (27:21) |
Winning Time: 15:13 Number of Finishers: 225
Road Race Handicap Competition 2026
Results for Race 11 – Alchester 5K
New leader Lizzie Kelly. The best 9 from 18 results to count.
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 10 | Total Points (Position) |
James Bolton | 16:25 | 16.417 | 100% | 16:25 | 23 | 94 |
Liz O’Farrell | n/a | n/a | 68.2% | n/a | n/a | 38 |
Juan A G Diaz | n/a | n/a | 90.6% | n/a | n/a | 82 |
Ed King | n/a | n/a | 81.6% | n/a | n/a | 136 (2) |
Claire Court | n/a | n/a | 71.4% | n/a | n/a | 65 |
David Rees | n/a | n/a | 65.0% | n/a | n/a | 30 |
Neil Preddy | 27:21 | 27.350 | 60.5% | 16:33 | 22 | 43 |
Harry Rowlings | n/a | n/a | 90.6% | n/a | n/a | 61 |
James Leavesley | n/a | n/a | 90.5% | n/a | n/a | 24 |
James Groves | 18:47 | 18.783 | 89.8% | 16:52 | 21 | 103 |
Christian Orr | n/a | n/a | 84.7% | n/a | n/a | 13 |
Ian Lee | n/a | n/a | 80.5% | n/a | n/a | 72 |
Alan Harrison | n/a | n/a | 75.1% | n/a | n/a | 21 |
Caroline Johnstone | n/a | n/a | 73.8% | n/a | n/a | 131 (3) |
Rob Earle | n/a | n/a | 71.2% | n/a | n/a | 41 |
Jess Tallman | n/a | n/a | 72.8% | n/a | n/a | 65 |
Adrian Smith | n/a | n/a | 74.5% | n/a | n/a | 22 |
Anna Henderson | n/a | n/a | 65.6% | n/a | n/a | 15 |
Caroline Sloan | n/a | n/a | 65.3% | n/a | n/a | 14 |
Gavin Morgan | n/a | n/a | 87.0% | n/a | n/a | 26 |
Katherine Jones | n/a | n/a | 84.1% | n/a | n/a | 11 |
Rob Linnell | n/a | n/a | 82.7% | n/a | n/a | 44 |
Jenna Harris | n/a | n/a | 79.0% | n/a | n/a | 88 |
Jasmine Presho | n/a | n/a | 78.0% | n/a | n/a | 47 |
Daniel Smith | n/a | n/a | 78.0% | n/a | n/a | 27 |
Ralf Arneil | n/a | n/a | 78.0% | n/a | n/a | 29 |
Lizzie Kelly | 20:14 | 20.233 | 78.0% | 15:47 | 24 | 147 (1) |
Grace Harrison | n/a | n/a | 86.5% | n/a | n/a | 00 |
Florian Combe | n/a | n/a | 79.0% | n/a | n/a | 13 |
Kirsty Lee | n/a | n/a | 76.2% | n/a | n/a | 27 |
Ross Nutter | n/a | n/a | 77.5% | n/a | n/a | 01 |
Warwick Morris | n/a | n/a | 77.5% | n/a | n/a | 32 |
Andy Pike | n/a | n/a | 78.5% | n/a | n/a | 17 |
Sarah Kerswell | n/a | n/a | 64.3% | n/a | n/a | 98 |
Louis Warden | n/a | n/a | 70.0% | n/a | n/a | 65 |
Kirsty Thompson | 22:93 | 22,050 | 70.0% | 15:26 | 25 | 91 |
Liz Welsh | n/a | n/a | 65.1% | n/a | n/a | 54 |
Jill Lumsden | n/a | n/a | 70.9% | n/a | n/a | 04 |
Rachael Organ | n/a | n/a | 70.7% | n/a | n/a | 32 |
Will Hudson | n/a | n/a | 71.5% | n/a | n/a | 29 |
Iain Claxton | n/a | n/a | 67.0% | n/a | n/a | 00 |
Nicola Leavesley | n/a | n/a | 62.5% | n/a | n/a | 58 |
Tim Davies | n/a | n/a | 66.5% | n/a | n/a | 48 |
Kevin Pritchett | n/a | n/a | 63.5% | n/a | n/a | 22 |
Vicky Walker | n/a | n/a | 65.1% | n/a | n/a | 18 |
Marc McLening | n/a | n/a | 65.0% | n/a | n/a | 29 |
Val Berryman-B | n/a | n/a | 64.9% | n/a | n/a | 10 |
Justin Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Emma Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Sarah Davies | n/a | n/a | 58.5% | n/a | n/a | 03 |
David Watkinson | n/a | n/a | 85.4% | n/a | n/a | 34 |
Angus Claxton | n/a | n/a | 100% | n/a | n/a | 20 |
Jack Eaglestone | n/a | n/a | 61.0% | n/a | n/a | 03 |
Jon Mason | n/a | n/a | 85.0% | n/a | n/a | 34 |
Ben White | n/a | n/a | 90.6% | n/a | n/a | 40 |
Melissa Gardel | n/a | n/a | 69.5% | n/a | n/a | 40 |
Centurion North Downs Way 100 Mile – August 8th
The NDW100 is a 100 mile continuous trail run along the North Downs Way in under 30 hours. The course travels from Farnham in the Surrey Hills to Ashford in Kent. Total climb of 11,000 feet.
Organiser’s report: The sixteenth edition of our longest standing event, began with 245 starters heading out into ideal conditions. The mild start, however, would quickly turn into a hot afternoon that would eventually take its toll on many of the runners and of course then, the finish rate. A long drought here in the UK has had the one added benefit of making the trails excellent for running, with the usual August nettles and brambles well back and leaving things clear for a fast day, for those that had patience and took care of cooling and fuelling. Ice at all of the first 8 check points meant a chance to take the edge off. Overnight of course, things went back to amazing running before the final warriors battling the cut off had to face the heat all over again on Sunday morning late!
Position | Name | Time | Narrative |
86 | Ralf Arneil (MV50) | 27:25:22 |
Number of Finishers: 136 Winning Time: 17:55:30
Hook Norton 6 Mile – August 2nd
Club co-captain, Caroline Johnstone reports: 12 Woodstock Harriers turned out to run the Hooky 6 this morning. In hot weather we huffed and puffed along a mile of undulations, a mile of uphill and a glorious mile of down hill… rinse and repeat. It was great to see Mike, Sue, Will, Carey and Ralf cheering on-route, along with a motorbike procession and rather unexpectedly, a horse and cart.
There were three standout highlights for me:
1) David W winning 1st VM60 in his first race for a long time following injury AND after a late night of merriment at Wilderness festival AND after cycling from said festival 13 miles to the start of the race (and back to the festival straight after!).
2) Dave C, a long-time WH race regular, relishing his first race back since December. Pacing it brilliantly, performing well (impressively 11th MV50 in his last few months of being in that age category) and just a joy to see his happiness at being back.
3) Ben W just being generally overjoyed with the race. A last minute on-the-day entry he ran swiftly (2nd WH home and 9th Senior) and summed it all by saying “I loved it”. In fact so much so he ran an extra lap for fun. Go figure.
There were strong performances from the rest us too. We had five runners who also ran on Thursday but you’d hardly know it. Liz O’F finished 9th FV45, Lizzie K 4th FV45, James G 6th MV40, Juan 5th MV40 and James B 1st MV50. Impressively James B was also 3rd overall and, as with David W, got to take home some beer. Well done! Melissa and Liz O’F ran almost together, using their different strengths (up vs down hills) to pull each other along and finished only a few seconds apart, both smiling. Jon M also had a very strong run, finishing in just 41.5 minutes, 16th MV40, to the delight of his supporting family. I set off a bit too quick and had a lot of people go past me but managed to hold on to FV35 5th. Ed K proved that a week of excess on holiday IS good training as he finished sub 40 mins in 11th MV40.
Although we don’t have the team results yet we should have given our Grand Prix team ratings a boost as we had 4 men (James B, Juan, Ben and James G) in the top 22 finishers (out of 140) and 3 women (Lizzie K, me and Melissa) in the top 26 finishes (out of 115). But you can’t have all these positives without at least one negative…. which was that sadly none of us won the raffle to win our height in beer. Next time!
Position | Name | Time (Chip) | Narrative |
3 | James Bolton (MV50) | 34:09 (34:07) | First MV50 |
15 | Ben White (SenM) | 37:42 (37:40) | |
19 | Juan Angel Gonzalez Diaz (MV40) | 38:27 (38:25) | |
22 | James Groves (MV40) | 38:51 (38:48) | |
32 | Ed King (MV40) | 39:56 (39:56) | |
34 | David Watkinson (MV60) | 40:11 (40:09) | First MV60 |
48 | Jon Mason (MV40) | 41:36 (41:33) | |
51 | David Cantwell (MV50) | 42:26 (42:23) | |
65 | Lizzie Kelly (FV45) | 43:56 (43:52) | |
82 | Caroline Johnstone (FV35) | 45:49 (45:46) | |
112 | Melissa Gardel (FV35) | 49:14 (49:07) | |
117 | Liz O’Farrell (FV45) | 49:30 (49:22) |
Winning Time: 32:30 Number of Finishers: 255
Road Race Handicap Competition 2026
Results For Race 10 – Hooky 6 Mile
(The best 9 from 18 results to count)
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 10 | Total Points (Position) |
James Bolton | 34:07 | 34.117 | 100% | 34:07 | 22 | 71 |
Liz O’Farrell | 49:22 | 49.367 | 68.2% | 33:40 | 23 | 38 |
Juan A G Diaz | 38:25 | 38.317 | 90.6% | 34:48 | 17 | 82 |
Ed King | 39:56 | 39.933 | 81.6% | 32:25 | 25 | 136 (1) |
Claire Court | n/a | n/a | 71.4% | n/a | n/a | 65 |
David Rees | n/a | n/a | 65.0% | n/a | n/a | 30 |
Neil Preddy | n/a | n/a | 60.5% | n/a | n/a | 21 |
Harry Rowlings | n/a | n/a | 90.6% | n/a | n/a | 61 |
James Leavesley | n/a | n/a | 90.5% | n/a | n/a | 24 |
James Groves | 38:48 | 38.800 | 89.8% | 34:51 | 16 | 82 |
Christian Orr | n/a | n/a | 84.7% | n/a | n/a | 13 |
Ian Lee | n/a | n/a | 80.5% | n/a | n/a | 72 |
Alan Harrison | n/a | n/a | 75.1% | n/a | n/a | 21 |
Caroline Johnstone | 45:46 | 45.767 | 73.8% | 33:47 | 24 | 131 (2) |
Rob Earle | n/a | n/a | 71.2% | n/a | n/a | 41 |
Jess Tallman | n/a | n/a | 72.8% | n/a | n/a | 65 |
Adrian Smith | n/a | n/a | 74.5% | n/a | n/a | 22 |
Anna Henderson | n/a | n/a | 65.6% | n/a | n/a | 15 |
Caroline Sloan | n/a | n/a | 65.3% | n/a | n/a | 14 |
Gavin Morgan | n/a | n/a | 87.0% | n/a | n/a | 26 |
Katherine Jones | n/a | n/a | 84.1% | n/a | n/a | 11 |
Rob Linnell | n/a | n/a | 82.7% | n/a | n/a | 44 |
Jenna Harris | n/a | n/a | 79.0% | n/a | n/a | 88 |
Jasmine Presho | n/a | n/a | 78.0% | n/a | n/a | 47 |
Daniel Smith | n/a | n/a | 78.0% | n/a | n/a | 27 |
Ralf Arneil | n/a | n/a | 78.0% | n/a | n/a | 29 |
Lizzie Kelly | 43:52 | 43.867 | 78.0% | 34:13 | 19 | 123 (3) |
Grace Harrison | n/a | n/a | 86.5% | n/a | n/a | 00 |
Florian Combe | n/a | n/a | 79.0% | n/a | n/a | 13 |
Kirsty Lee | n/a | n/a | 76.2% | n/a | n/a | 27 |
Ross Nutter | n/a | n/a | 77.5% | n/a | n/a | 01 |
Warwick Morris | n/a | n/a | 77.5% | n/a | n/a | 32 |
Andy Pike | n/a | n/a | 78.5% | n/a | n/a | 17 |
Sarah Kerswell | n/a | n/a | 64.3% | n/a | n/a | 98 |
Louis Warden | n/a | n/a | 70.0% | n/a | n/a | 65 |
Kirsty Thompson | n/a | n/a | 70.0% | n/a | n/a | 66 |
Liz Welsh | n/a | n/a | 65.1% | n/a | n/a | 54 |
Jill Lumsden | n/a | n/a | 70.9% | n/a | n/a | 04 |
Rachael Organ | n/a | n/a | 70.7% | n/a | n/a | 32 |
Will Hudson | n/a | n/a | 71.5% | n/a | n/a | 29 |
Iain Claxton | n/a | n/a | 67.0% | n/a | n/a | 00 |
Nicola Leavesley | n/a | n/a | 62.5% | n/a | n/a | 58 |
Tim Davies | n/a | n/a | 66.5% | n/a | n/a | 48 |
Kevin Pritchett | n/a | n/a | 63.5% | n/a | n/a | 22 |
Vicky Walker | n/a | n/a | 65.1% | n/a | n/a | 18 |
Marc McLening | n/a | n/a | 65.0% | n/a | n/a | 29 |
Val Berryman-B | n/a | n/a | 64.9% | n/a | n/a | 10 |
Justin Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Emma Elias | n/a | n/a | 61.5% | n/a | n/a | 00 |
Sarah Davies | n/a | n/a | 58.5% | n/a | n/a | 03 |
David Watkinson | 40:09 | 40.150 | 85.4% | 34:17 | 18 | 34 |
Angus Claxton | n/a | n/a | 100% | n/a | n/a | 20 |
Jack Eaglestone | n/a | n/a | 61.0% | n/a | n/a | 03 |
Jon Mason | 41:33 | 41.550 | 85.0% | 35:19 | 15 | 34 |
Ben White | 37:42 | 37.700 | 90.6% | 34:09 | 20 | 40 |
Melissa Gardel | 49:07 | 49,117 | 69.5% | 34:08 | 20 | 40 |
Note: Ben White and Melissa Gardel have now been allocated a Handicap Percentage which has been applied to both their races at Didcot 5 and Hooky 6.
Mota-vation 4 (Combe 2) – July 30th
Club co-captain, Tom Preskett reports: What a pleasant evening we had last night at the Combe 2 Mota-vation race! 18 runners, a large number WH spectators/marshalls and a few push bikes. It wasn’t too hot but still muggy on the toughest Mota-vation course with a big hill (twice). Starting with the men, Harry had his best race so far with us finishing 37th overall and 24th in SM. An excellent performance at the sharp end of the race. In VM40 Juan continued his excellent series with another top 10, this time 9th and 59th overall. James G continues to be quick taking 13th VM40 and 72nd overall. Newbie Jon cycled over, ran strongly, chucked me his phone after lap 1 and took another top 20 in the category. Louis sprinted past one (or maybe two) at the end as usual and improved by 38 positions on his last Mota-vation race.
In VM50 James B won for the 2nd time this year and in the overall series, he may well move up to 1st from 2nd. He was also 20th overall on the night with only one VM40 in front of him. Fast! Rob L finished nicely with bright shoes to finish in the top 100 overall, Andy still looks good in his OG WH vest and was just ahead of a fast finishing Ralf and Warwick. Will was the bravest WH on the day, clearly hurt he still finished. Hope it’s not too bad mate. Our sole VM60 this time was David R who came through strongly at the end with a fast sprint.
