Sunday 8th November 2026 10 am.
Position | Race Number | Time | Name | Club | Category | Cat Pos | Gender Pos |
1 | 6 | 01:06:41 | Alex Bampton | Swindon Harriers | M Sen | 1 | 1 |
2 | 126 | 01:06:53 | Harrison Read | Abingdon AC | M Sen | 2 | 2 |
3 | 95 | 01:08:49 | Matthew Lock | Witney Road Runners | M Sen | 3 | 3 |
4 | 183 | 01:10:50 | Ali Herbert | Cherwell Runners & Joggers | M Sen | 4 | 4 |
5 | 182 | 01:11:15 | Jack Gavin | Witney Road Runners | M Sen | 5 | 5 |
6 | 85 | 01:12:09 | Sean Kelly | Oxford City AC | M Sen | 6 | 6 |
7 | 101 | 01:12:50 | Connor McGurk | Harwell Harriers | M Sen | 7 | 7 |
8 | 144 | 01:14:43 | Andrew Small | Harwell Harriers | M Sen | 8 | 8 |
9 | 180 | 01:15:20 | Ben Shane’s | Newbury AC | M Sen | 9 | 9 |
10 | 59 | 01:16:05 | Richard Gould | Alchester Running Club | M V50 | 1 | 10 |
11 | 102 | 01:16:37 | Sam McIlroy | M V50 | 2 | 11 | |
12 | 173 | 01:16:43 | Michael Deeming | Didcot Runners | M V40 | 1 | 12 |
13 | 133 | 01:16:49 | Natasha Roebuck | Witney Road Runners | F Sen | 1 | 1 |
14 | 75 | 01:17:27 | Ian Hewitt | Headington RR | M V40 | 2 | 13 |
15 | 127 | 01:17:38 | Ben White | Woodstock Harriers AC | M Sen | 10 | 14 |
16 | 66 | 01:18:14 | James Groves | Woodstock Harriers AC | M V40 | 3 | 15 |
17 | 151 | 01:18:14 | Rosie Thorogood | Oxford University AC | F Sen | 2 | 2 |
18 | 131 | 01:18:27 | Chris Roebuck | Witney Road Runners | M Sen | 11 | 16 |
19 | 63 | 01:18:40 | Thomas Grantham | Witney Road Runners | M V40 | 4 | 17 |
20 | 71 | 01:19:23 | Mike Healey | Headington RR | M V50 | 3 | 18 |
21 | 67 | 01:19:41 | Lee Gwilliam | Harwell Harriers | M V40 | 5 | 19 |
22 | 167 | 01:19:45 | Stephen Young | Witney Road Runners | M Sen | 12 | 20 |
23 | 4 | 01:19:51 | Cecilie Andersen | Witney Road Runners | F Sen | 3 | 3 |
24 | 57 | 01:20:32 | Andrew Gledhill | Alchester Running Club | M Sen | 13 | 21 |
25 | 143 | 01:20:35 | Martin Slevin | Headington RR | M V60 | 1 | 22 |
26 | 35 | 01:20:59 | Matt Daniels | Eynsham Road Runners | M V40 | 6 | 23 |
27 | 64 | 01:21:35 | Andy Green | Witney Road Runners | M Sen | 14 | 24 |
28 | 186 | 01:21:38 | David Whitley | M V50 | 4 | 25 | |
29 | 86 | 01:22:04 | Will Kerr | M Sen | 15 | 26 | |
30 | 14 | 01:22:34 | Lauren Beedie | Witney Road Runners | F Sen | 4 | 4 |
31 | 81 | 01:22:55 | Darren James | Compton Harriers RC | M V50 | 5 | 27 |
32 | 34 | 01:23:38 | Kate Daniels | Eynsham Road Runners | F V40 | 1 | 5 |
33 | 142 | 01:23:42 | Kevin Sinclair | White Horse Harriers | M V50 | 6 | 28 |
34 | 108 | 01:23:43 | Gavin Morgan | M V40 | 7 | 29 | |
35 | 146 | 01:23:56 | Luke Souter | Cherwell Runners & Joggers | M V40 | 8 | 30 |
36 | 97 | 01:24:06 | Joseph Lyne | Headington RR | M Sen | 16 | 31 |
37 | 8 | 01:24:15 | Ashley Barnes | Woodstock Harriers AC | M Sen | 17 | 32 |
38 | 164 | 01:24:25 | John Wilson | Abbey Running Club | M V40 | 9 | 33 |
39 | 91 | 01:24:36 | Ian Lee | Woodstock Harriers AC | M V40 | 10 | 34 |
40 | 128 | 01:24:40 | Daniel Rings | Headington RR | M V40 | 11 | 35 |
41 | 193 | 01:25:09 | Sarah Taylor | Headington RR | F Sen | 5 | 6 |
42 | 109 | 01:25:47 | Ryan Morris | Compton Harriers RC | M V40 | 12 | 36 |
43 | 187 | 01:25:51 | Robert Rogers | M Sen | 18 | 37 | |
44 | 134 | 01:26:04 | Nick Roebuck | M Sen | 19 | 38 | |
45 | 538 | 01:26:25 | Jake Grant | Abingdon AC | M U18 | 1 | 39 |
46 | 99 | 01:26:49 | Tim Marsters | Compton Harriers RC | M V50 | 7 | 40 |
47 | 61 | 01:26:50 | Angus Grant | Headington RR | M V40 | 13 | 41 |
48 | 135 | 01:26:55 | John Rowland | Eynsham Road Runners | M V60 | 2 | 42 |
49 | 42 | 01:27:08 | Charlotte Edwards | Banbury Harriers AC | F Sen | 6 | 7 |
50 | 132 | 01:27:39 | Kieran Roebuck | M V60 | 3 | 43 | |
51 | 96 | 01:27:44 | Anna Lyne | Headington RR | F Sen | 7 | 8 |
52 | 153 | 01:27:59 | Alan Tipping | Radley Athletic Club | M V40 | 14 | 44 |
53 | 104 | 01:28:20 | Paul Miles | M V50 | 8 | 45 | |
54 | 148 | 01:29:24 | Mark Stockwell | Compton Harriers RC | M V60 | 4 | 46 |
55 | 58 | 01:29:50 | Harvey Gorman | M Sen | 20 | 47 | |
56 | 178 | 01:30:03 | Chris Putney | Newbury AC | M V60 | 5 | 48 |
57 | 47 | 01:30:56 | Hugh Fane | Headington RR | M V40 | 15 | 49 |
58 | 184 | 01:31:02 | Nick Dalton | Witney Road Runners | M V50 | 9 | 50 |
59 | 1 | 01:31:21 | Paul Ainslie | Witney Road Runners | M V60 | 6 | 51 |
60 | 147 | 01:31:42 | Peter Stimpson | Headington RR | M V40 | 16 | 52 |
61 | 70 | 01:31:54 | Scott Hathaway | Alchester Running Club | M Sen | 21 | 53 |
62 | 84 | 01:32:01 | Lizzie Kelly | Woodstock Harriers AC | F V50 | 1 | 9 |
63 | 88 | 01:32:01 | Garry Lancaster | Kidlington Running Club | M V50 | 10 | 54 |
64 | 29 | 01:32:06 | Peter Clark | Alchester Running Club | M V50 | 11 | 55 |
65 | 76 | 01:32:19 | Dan Hills | M V50 | 12 | 56 | |
66 | 181 | 01:32:29 | Will Macgillivray | M Sen | 22 | 57 | |
67 | 117 | 01:32:39 | Julia Pennington | Abingdon AC | F V60 | 1 | 10 |
68 | 106 | 01:32:51 | Alex Mills | Harwell Harriers | M Sen | 23 | 58 |
69 | 175 | 01:32:55 | Tobias Lloyd | M Sen | 24 | 59 | |
70 | 54 | 01:33:01 | Ben Gibbons | M V40 | 17 | 60 | |
71 | 33 | 01:33:01 | Louise Cullen | Witney Road Runners | F V40 | 2 | 11 |
72 | 5 | 01:33:02 | Daniel Azzopardi | Harwell Harriers | M V50 | 13 | 61 |
73 | 123 | 01:33:37 | Jasmine Presho | Woodstock Harriers AC | F Sen | 8 | 12 |
74 | 18 | 01:33:48 | Graham Bridges | Eynsham Road Runners | M V60 | 7 | 62 |
75 | 119 | 01:33:51 | Francisco Jesus Perez Castro | M Sen | 25 | 63 | |
76 | 87 | 01:34:05 | Ewan Kilgour | M V50 | 14 | 64 | |
77 | 82 | 01:34:20 | Caroline Johnstone | Woodstock Harriers AC | F V40 | 3 | 13 |
78 | 176 | 01:36:53 | Arun West | M Sen | 26 | 65 | |
79 | 159 | 01:37:00 | Alice Walker | Woodstock Harriers AC | F Sen | 9 | 14 |
80 | 92 | 01:37:15 | Kirsty Lee | Woodstock Harriers AC | F V40 | 4 | 15 |
81 | 25 | 01:37:30 | Justin Byworth | Eynsham Road Runners | M V60 | 8 | 66 |
82 | 44 | 01:37:36 | Mark Emslie-Attrill | M Sen | 27 | 67 | |
83 | 191 | 01:37:39 | Ross Nutter | Woodstock Harriers AC | M V40 | 18 | 68 |
84 | 168 | 01:37:58 | Oliver Zaccheo | M V40 | 19 | 69 | |
85 | 141 | 01:38:04 | Claire Shilling | Hailsham Harriers | F Sen | 10 | 16 |
86 | 2 | 01:38:23 | David Allen | M V40 | 20 | 70 | |
87 | 28 | 01:38:38 | Chinzorigt Chuluunzorigt | M Sen | 28 | 71 | |
88 | 165 | 01:38:51 | Simon Woolley | Hook Norton Harriers | M V50 | 15 | 72 |
89 | 113 | 01:39:38 | Nicola Oldroyd | Headington RR | F Sen | 11 | 17 |
90 | 56 | 01:39:40 | Leonie Glasson | Headington RR | F Sen | 12 | 18 |
91 | 189 | 01:39:42 | Will Rooney | M Sen | 29 | 73 | |
92 | 157 | 01:39:45 | Misha Tunstall-Behrens | M Sen | 30 | 74 | |
93 | 179 | 01:40:12 | Natasha Collin | Kidlington Running Club | F Sen | 13 | 19 |
94 | 121 | 01:40:35 | Bob Pope | Evesham Vale Running Club | M V60 | 9 | 75 |
95 | 139 | 01:41:19 | Rachel Shaw | Headington RR | F V50 | 2 | 20 |
96 | 23 | 01:41:33 | Jean-Charles Buffet | M V40 | 21 | 76 | |
97 | 150 | 01:41:35 | Shem Tabor | M V40 | 22 | 77 | |
98 | 68 | 01:41:44 | Rosamond Hall | Eynsham Road Runners | F V60 | 2 | 21 |
99 | 155 | 01:41:50 | Dan Trudgen | M Sen | 31 | 78 | |
100 | 36 | 01:42:21 | Chris Davies | Harwell Harriers | M V50 | 16 | 79 |
101 | 145 | 01:42:34 | Adrian Smith | Woodstock Harriers AC | M V50 | 17 | 80 |
102 | 125 | 01:42:59 | Neil Pringle | Swindon Striders | M V60 | 10 | 81 |
103 | 30 | 01:43:00 | Kerry Clarke | Banbury Harriers AC | F V40 | 5 | 22 |
104 | 9 | 01:43:01 | Michelle Bartlett | Banbury Harriers AC | F V50 | 3 | 23 |
105 | 32 | 01:43:02 | Alison Craggs | Eynsham Road Runners | F V50 | 4 | 24 |
106 | 7 | 01:43:17 | Emma Barlow | F Sen | 14 | 25 | |
107 | 80 | 01:43:22 | Clare Humphreys | Headington RR | F V40 | 6 | 26 |
108 | 53 | 01:43:31 | Lucy Gettins | Compton Harriers RC | F V60 | 3 | 27 |
109 | 100 | 01:43:42 | Philomena Mburu | Compton Harriers RC | F V60 | 4 | 28 |
110 | 62 | 01:44:19 | Jason Grant | Harwell Harriers | M V50 | 18 | 82 |
111 | 163 | 01:44:37 | Emily White | Cherwell Runners & Joggers | F Sen | 15 | 29 |
112 | 94 | 01:44:55 | Felicity Letcher | F V50 | 5 | 30 | |
113 | 51 | 01:44:59 | Melissa Gardel | Woodstock Harriers AC | F Sen | 16 | 31 |
114 | 49 | 01:45:10 | Nicola Freeman | Harwell Harriers | F V40 | 7 | 32 |
115 | 11 | 01:45:21 | Andrew Battye | Woodstock Harriers AC | M V70 | 1 | 83 |
116 | 46 | 01:45:24 | Rebecca Evins | F V40 | 8 | 33 | |
117 | 103 | 01:45:49 | Marc-Stuart Mclening | Woodstock Harriers AC | M V50 | 19 | 84 |
118 | 38 | 01:45:50 | Tim Davies | Woodstock Harriers AC | M V50 | 20 | 85 |
119 | 174 | 01:45:53 | Michelle Newman | F V50 | 6 | 34 | |
120 | 188 | 01:46:48 | Peter Kyberd | M V60 | 11 | 86 | |
121 | 43 | 01:46:52 | Andy Egan | Eynsham Road Runners | M V60 | 12 | 87 |
122 | 39 | 01:47:08 | Andrew Davy | M V50 | 21 | 88 | |
123 | 90 | 01:47:29 | Matthew Lawrence | M V50 | 22 | 89 | |
124 | 83 | 01:48:15 | Colin Johnstone | Didcot Runners | M V60 | 13 | 90 |
125 | 192 | 01:48:58 | Henry Beales | M V40 | 23 | 91 | |
126 | 154 | 01:49:12 | Julian Tranter | Headington RR | M V50 | 23 | 92 |
127 | 140 | 01:49:27 | Kevin Shelley | Didcot Runners | M V50 | 24 | 93 |
128 | 114 | 01:50:43 | Nigel Palmer | M V40 | 24 | 94 | |
129 | 138 | 01:50:54 | Mark Scrivener | M V50 | 25 | 95 | |
130 | 110 | 01:51:56 | Jason Muir | M V50 | 26 | 96 | |
131 | 162 | 01:52:29 | Alex Westbrook | M V40 | 25 | 97 | |
132 | 50 | 01:53:00 | Ariunsanaa Ganbold | F V40 | 9 | 35 | |
133 | 129 | 01:53:12 | Alan Roberts | Vale Of Aylesbury AC | M V60 | 14 | 98 |
134 | 130 | 01:53:27 | Nik Roberts | Kidlington Running Club | M V50 | 27 | 99 |
135 | 10 | 01:54:16 | Jade Barton | Witney Road Runners | F Sen | 17 | 36 |
136 | 31 | 01:54:51 | Sean Collins | Headington RR | M V60 | 15 | 100 |
137 | 27 | 01:55:01 | Nicholas Chancellor | Harwell Harriers | M V40 | 26 | 101 |
138 | 89 | 01:55:49 | Heidi Lancaster | Kidlington Running Club | F V50 | 7 | 37 |
139 | 565 | 01:57:43 | Joelle Lynn | F Sen | 18 | 38 | |
140 | 72 | 01:59:10 | Victoria Hedges | F V50 | 8 | 39 | |
141 | 41 | 01:59:17 | Hanna Earls | F V40 | 10 | 40 | |
142 | 111 | 01:59:17 | Krista Murray | F Sen | 19 | 41 | |
143 | 60 | 01:59:36 | Patrick Govern | 10k Run Club Oxford | M V40 | 27 | 102 |
144 | 22 | 01:59:36 | Terri Buckingham | F V40 | 11 | 42 | |
145 | 17 | 01:59:37 | David Brackett | M V40 | 28 | 103 | |
146 | 185 | 01:59:50 | Emma Jane Gascogne | F V40 | 12 | 43 | |
147 | 77 | 01:59:57 | Nicky Hills | F V50 | 9 | 44 | |
148 | 190 | 02:01:15 | Liz French | F V50 | 10 | 45 | |
149 | 105 | 02:01:31 | Wendy Millatt | Abingdon AC | F V70 | 1 | 46 |
150 | 161 | 02:01:58 | Andrew Weinkove | M V40 | 29 | 104 | |
151 | 24 | 02:02:18 | Kevin Byrne | Headington RR | M V70 | 2 | 105 |
152 | 166 | 02:03:47 | Chloe Yelland | Witney Road Runners | F Sen | 20 | 47 |
153 | 65 | 02:04:14 | Susie Grist | Abingdon AC | F V50 | 11 | 48 |
154 | 172 | 02:05:49 | Richard Sammons | M V50 | 28 | 106 | |
155 | 170 | 02:06:32 | Rose Robinson | Kidlington Running Club | F V40 | 13 | 49 |
156 | 122 | 02:14:59 | John Porter | Harwell Harriers | M V60 | 16 | 107 |
157 | 45 | 02:28:36 | Karen Evans | Harwell Harriers | F V50 | 12 | 50 |
158 | 171 | 02:59:26 | Charlotte Bird | F Sen | 21 | 51 |
