10K Road Rankings for 2005 -2016
Men
| Position | Name | Time | Place | Date |
| 01 | Steve Naylor | 30.39 | Bourton | 27/02/11 |
| 02 | James Bolton | 32:32 | Thame | 30/06/13 |
| 03 | Steve Frear | 32.41 | Cardiff | 17/08/11 |
| 04 | Marcus Maxwell | 32.44 | Bourton | 26/2/06 |
| 05 | Rich Shipway | 33.31 | Eastleigh | 13/3/05 |
| 06 | Tony Hunn | 33.45 | Bourton | 26/2/06 |
| 07 | Bryan Vaughan (V50) | 33.48 | Bourton | 26/2/06 |
| 08= | Steve Mead | 34.15 | Eastleigh | 13/3/05 |
| 08= | Rich Beaumont | 34.15 | Bourton | 26/2/06 |
| 10 | Dave Ashton (V40) | 34.16 | Thame | 26/6/05 |
| 11= | Kevin Game | 34:56 | Headington | 05/9/10 |
| 11= | Roger Bradley | 34.56 | Bourton | 26/2/06 |
| 13 | Brian O’Connor | 34:58 | Headington | 6/9/09 |
| 14 | Dave Cantwell (V40) | 34:59 | Bourton | 24/2/13 |
| 15 | George Ramsay | 35.24 | Andy Reading | 13/12/15 |
| 16 | Dean Sheppard | 35.25 | Bourton | 20/2/05 |
| 17 | Greg Dell | 35.27 | Prestwood | 15/5/05 |
| 18= | Jason Barry | 36.02 | Cirencester | 24/9/06 |
| 18= | Jim Stewart | 36:02 | Bourton | 24/02/08 |
| 20 | Daniel Moseley (Junior) | 36:10 | Blenheim | 16/10/11 |
| 21 | Rob Linnell | 36.16 | Eynsham | 27/11/05 |
| 22 | Martin Ineson | 36.24 | Thame | 26/6/11 |
| 23 | Jake Harrison | 36.26 | Eynsham | 27/11/16 |
| 24 | Chris Birch (V40) | 36.30 | Shrivenham | 29/3/06 |
| 25 | Hans Price | 36.34 | Headington | 6/9/09 |
| 26 | Kirk Adams | 36:52 | Eynsham | 26/11/06 |
| 27 | Pat Hudson | 36:53 | Eynsham | 28/11/10 |
| 28 | Pete George | 37:01 | A.Reading | 09/12/07 |
| 29 | Robin Gardner (V40) | 37.02 | Bearbrook | 14/8/05 |
| 30 | Andy Pike | 37.24 | Bourton | 26/2/06 |
| 31 | Carey Gray (V40) | 37:30 | Town/Gown | 18/05/08 |
| 32 | Mike Shipway (V60) | 37.36 | Bourton | 20/2/05 |
| 33 | Martin Townsend (V40) | 37:53 | Eynsham | 26/11/06 |
| 34 | Richard Dunbabin (V40) | 38.03 | Bourton | 20/2/05 |
| 35 | Nick Hall | 38.13 | Oxford | 15/5/05 |
| 36 | Dan Blackburn | 38.15 | Carterton | 25/3/12 |
| 37 | Pete Brackett (V50) | 38:48 | Bourton | 23/02/14 |
| 38= | Adam Spaul (V40) | 38.50 | Eynsham | 24/11/13 |
| 38= | Tony Maddison | 38.50 | Bourton | 20/2/05 |
| 40 | Jonathan Ashworth | 39.06 | Eynsham | 27/11/05 |
| 41 | Steve Howell (V40) | 39:15 | Bourton | 24/02/08 |
| 42 | Andy Gleeson (V40) | 39:26 | London | 30/05/16 |
| 43 | Howard Williams (V40) | 39:27 | Carterton | 15/03/15 |
| 44 | Gavin Bird (V40) | 39:32 | Eynsham | 29/11/09 |
| 45 | Paul Brackett (V40) | 39.53 | Thame | 25/6/06 |
| 46= | Will Hudson | 40:27 | Andy Reading | 09/12/12 |
| 46= | Peter Rayner (V50) | 40:27 | Eynsham | 25/11/07 |
| 48 | Steve Caswell (V50) | 40.41 | Poole | 5/6/05 |
| 49 | Dave McManus (V40) | 40.49 | Gateshead | 16/8/14 |
| 50 | Mark Pidgeon (V50) | 40:57 | Andy Reading | 09/12/12 |
| 51 | Ralf Arneil | 41:30 | Eynsham | 27/11/16 |
| 52 | Dan Eisenhandler (V40) | 41:31 | Carterton | 15/03/15 |
| 53 | Cyrus Mower (V40) | 41:38 | Eynsham | 25/11/12 |
| 54 | Robert Briggs (V50) | 41:51 | Eynsham | 26/11/06 |
| 55 | Neil Preddy (V50) | 42:05 | Town/Gown | 12/05/13 |
| 56 | Huw Warren (V40) | 42:16 | Town/Gown | 17/05/09 |
| 57 | Alan Harrison (V40) | 42:19 | Town & Gown | 10/05/15 |
| 58 | Sonnie Jane | 42:47 | Bourton | 26/02/17 |
| 59 | Mark Minchin | 43:02 | Andy Reading | 12/12/10 |
| 60 | Sam Cruickshank | 43:12 | Thame | 27/6/10 |
| 61 | Andre Blincowe (V40) | 43:36 | Carterton | 28/3/10 |
| 62 | John Christopher (V40) | 44.11 | Eynsham | 27/11/05 |
| 63 | Gareth Richards (V40) | 44.32 | Eynsham | 27/11/05 |
| 64 | Paul Daniels | 45.03 | Town/Gown | 31/5/06 |
| 65 | Justin Guy (V40) | 45.08 | Silverstone | 7/5/12 |
| 66 | Adrian Smith (V40) | 45:19 | Bourton | 26/02/17 |
| 67 | Leo Brooke-Little | 45:22 | Eynsham | 26/11/06 |
| 68 | James Minchin (U19) | 45:25 | Thame | 30/06/13 |
| 69 | Dave Cole (V40) | 45:42 | Blenheim | 25/10/09 |
| 70 | Gerald Shirley (V50) | 46.00 | Bourton | 20/2/05 |
| 71= | Terry Brackett (V40) | 47.13 | Goring | 26/2/06 |
| 71= | Cameron Buxton | 47.13 | Blenheim | 15/10/06 |
| 72 | Mike Green (V40) | 47:27 | Thame | 28/06/09 |
| 74 | Colin Travi (V40) | 47:37 | Eynsham | 24/11/13 |
| 75 | Dave Buxton (V60) | 48.35 | Town/Gown | 21/5/06 |
| 76 | Dan Harle | 48:56 | Andy Reading | 09/12/12 |
| 77 | Wayne Pollock | 49:10 | Town & Gown | 15/5/11 |
| 78 | Jon Hill (V50) | 50:51 | Thame | 27/6/10 |
| 79 | Dean Richens (V40) | 52:50 | Eynsham | 24/11/13 |
| 81 | Rupert Molloy (V50) | 55.32 | Oxford | 15/5/05 |
Women
| Position | Name | Time | Place | Date |
| 01 | Jess Webb | 36:20 | London | 30/05/16 |
| 02 | Sophie Carter | 36:53 | Town/Gown | 15/5/11 |
| 03 | Rachel Masser (LV35) | 37:07 | Eynsham | 24/11/13 |
| 04 | Sharron Sheppard (LV35) | 38:40 | Bourton | 24/02/08 |
| 05 | Denise Bridges (LV35) | 41:07 | Eynsham | 30/11/14 |
| 06 | Sue Cantwell (LV35) | 42:11 | Headington | 05/9/10 |
| 07 | Kerry Steele (LV35) | 42:52 | Headington | 05/9/10 |
| 08 | Rose Bosnell | 43:15 | Candleford | 25/10/09 |
| 09 | Jill Gibson | 43:24 | Town/Gown | 20/05/07 |
| 10 | Caeron Phillips (LV45) | 44:00 | Eynsham | 24/11/13 |
| 11 | Sarah Kerswell (LV45) | 44:25 | Eynsham | 25/11/12 |
| 12 | Julie Read (LV35) | 44:48 | Eynsham | 25/11/12 |
| 13 | Gillian Howell (LV45) | 45:16 | Thame | 29/06/08 |
| 14 | Bridget Gould | 45:38 | Eynsham | 29/11/15 |
| 15 | Melanie Hawkins | 45:42 | Eynsham | 29/11/09 |
| 16 | Zazi Barrell (LV35) | 45.49 | Oxford | 15/5/05 |
| 17 | Teresa Blackburn (LV35) | 46:09 | Eynsham | 30/11/14 |
| 18 | Tracey Scarlett (LV35) | 46:18 | Bourton | 22/2/09 |
| 19 | Susan Harrison (LV55) | 46:30 | Eynsham | 29/11/09 |
| 20 | Zoe White (LV35) | 46:42 | Bourton | 22/2/15 |
| 21 | Sharla Newport | 46.55 | Bourton | 26/2/06 |
| 22 | Lisa Clarke (LV45) | 47:06 | Bourton | 28/02/16 |
| 23 | Liz Ashdowne | 47:22 | Town/Gown | 12/5/13 |
| 24 | Sarah Dawson (LV35) | 47:48 | Eynsham | 29/11/09 |
| 25 | Fiona Weidberg | 48:03 | Eynsham | 27/11/11 |
| 26 | Rebecca Haines | 48:30 | Thame | 27/6/10 |
| 27 | Eileen Doherty (LV35) | 48:40 | Eynsham | 24/11/13 |
| 28 | Anni Morgan (LV35) | 48:59 | Eynsham | 29/11/09 |
| 29 | Paula Booth (LV45) | 49:14 | Eynsham | 24/11/13 |
| 30 | Nicola Leavesley | 49:21 | Town/Gown | 18/05/08 |
| 31 | Susan Haines (LV55) | 49:42 | Carterton | 17/3/13 |
| 32 | Val Berryman-Bousquet (LV35) | 49:44 | Thame | 29/6/14 |
| 33 | Nadine Sandjo | 50:19 | Eynsham | 30/11/14 |
| 34 | Leonie Ingram (LV35) | 50.44 | Carterton | 10/04/16 |
| 35 | Suzanne Briggs (LV45) | 50.46 | Eynsham | 26/11/06 |
| 36 | Alison Blincowe (LV35) | 51:35 | Carterton | 17/3/13 |
| 37 | Kate Bird (LV35) | 52:06 | A Reading | 09/12/12 |
| 38 | Karen Foster (LV35) | 54:20 | Bourton | 28/2/10 |
| 39 | Melissa Sharp(LV35) | 54:39 | Town/Gown | 15/5/11 |
| 40 | Cath Stranks (LV35) | 56:33 | Headington | 6/9/09 |
| 41 | Jackie Phillips (LV35) | 57.39 | Eynsham | 27/11/05 |
| 42 | Julia Millington (LV45) | 58:47 | Eynsham | 28/11/10 |
| 43 | Steph Hibberd | 58:55 | Carteton | 28/31/10 |
updated – 26th June 2016
For further information on any aspect of Woodstock Harriers contact Mike Shipway.