Dales Runner 20k – March 29th
Based on Reeth, North Yorkshire, the race is described as being on the fringes of being able to call itself a fell race. A very hilly route mostly on single track, with a very steep first ascent and some spectacular technical descents. Andrew says “Good weather for my race but it was very windy. Not a bad result for me but I think I would have won the MV60 if I hadn’t had a trip/fall after about 5 miles which slowed me up somewhat.”
Position | Name | Time | Narrative |
73 | Andrew Battye | 2:22:17 | Third VM60 |
Winning Time: 1:26:49 Number of finishers: 135
Geoff Smith Banbury 15 Mile – March 23rd
A pleasant scenic undulating route, once away from Banbury town and its industrial and new housing areas. James was second overall, first MV50 and listed as race adjudicator!
Position | Name | Time | Narrative |
2 | James Bolton (MV50) | 1:26:31 | First MV50 |
15 | James Leavesley (VM40) | 1:35:12 | Fourth MV40 |
26 | James Groves (VM40) | 1:42:41 | |
32 | Thomas Preskett (VM40) | 1:44:53 | |
33 | David Cantwell (MV50) | 1:45:56 | |
38 | David Watkinson (MV50) | 1:47:19 | |
71 | Alan Harrison (MV50) | 2:00:05 | |
86 | Caroline Johnstone (WV35) | 2:05:23 | |
94 | Kirsty Lee (WV35) | 2:08:16 | |
99 | Liz O’Farrell (WV45) | 2:11:02 | |
100 | Adrian Smith (MV50) | 2:11:10 |
Winning Time: 1:24:53 Number of Finishers: 148
Road Race Handicap Competition 2025
Results for Race 1 – Banbury 15
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 1 | Total Points |
James Bolton | 1:26:31 | 86.516 | 100% | 1:26:31 | 24 | 24 |
James Leavesley | 1:35:12 | 95:200 | 90.5% | 1:26:09 | 25 | 25 |
James Groves | 1:42:41 | 102.683 | 90.2% | 1:32:37 | 18 | 18 |
Tom Preskett | 1:44:53 | 104.883 | 90.8% | 1:35:14 | 16 | 16 |
Dave Cantwell | 1:45:56 | 105.933 | 83.5% | 1:28:27 | 22 | 22 |
Dave Watkinson | 1:47:19 | 107.317 | 83.5% | 1:29:37 | 21 | 21 |
Alan Harrison | 2:00:05 | 120.083 | 75.1% | 1:30:11 | 19 | 19 |
Caroline Johnstone | 2:05:23 | 125.383 | 74.5% | 1:33:25 | 18 | 18 |
Kirsty Lee | 2:08:16 | 128.267 | 73.7% | 1:34:32 | 17 | 17 |
Liz O’Farrell | 2:11:02 | 131.033 | 68.6% | 1:29:53 | 20 | 20 |
Adrian Smith | 2:11:10 | 131.167 | 66.7% | 1:27:29 | 23 | 23 |
Centurion Running Hundred Hills 50k – March 15th
A 50km trail ultra through the heart of the Chiltern countryside consisting of two different 25km loops. Starts and finishes at the 850 year old Stonor Park with over 1000m of climbing. Ralf Arneil says “Superb event over a challenging course. Conditions were fast on dry Chiltern trails – hilly.”
Position | Name | Time | Narrative |
75 | Ralf Arneil | 5:17:16 | 11th VM50 |
Winning Time: 3:42:54 Number of finishers: 402 in 9 hour cut-off limit
Teddy Hall Relays – March 12th
Organised by Oxford University Cross Country Club, comprising a relay of 4 x 4.35 mile (7km) scenic legs around the centre of Oxford, starting and finishing at the iconic Iffley Road Track, the site of Roger Bannister’s famous first sub-4 minute mile. Woodstock entered a men’s team, alongside a variety of universities, Oxford colleges and departments, and other running clubs.
Position | Name | Time | Narrative |
34 | Louis Warden (31:04), Christian Orr (26:08), Adrian Smith (33:44), James Groves (27:13) | 1:58:10 |
Winning Time: 1:27:38 Number of Finishers: 69 men’s teams
Goring 10k – March 9th
A popular but tough course, on a nice day with a lot of independent runners. Ten year age groupings for both men and women. Katherine Jones was first female and Oxfordshire 2025 short course champion. Well done!
Position | Name | Time (Chip) | Narrative |
4 | James Bolton (MV50) | 35:14 (35:12) | First MV50 |
31 | Christian Orr (MV40) | 40:14 (40:11) | |
35 | Katherine Jones (SF under 40y) | 40:34 (40:30) | First Female |
37 | James Groves (MV40) | 40:53 (40:47) | |
54 | Thomas Preskett (MV40) | 42:52 (42:47) | |
77 | David Watkinson (MV50) | 44:25 (44:19) | |
321 | Caroline Johnstone (FV40) | 55:15 (54:43) | |
322 | Iain Claxton (MV60) | 55:15 (54:43) | |
595 | Susan Haines (FV60) | 69:59 (68:56) |
Winning Time: 33:29 Number of finishers: 689
Oxon XC Race 5 at Henley Showground – March 2nd
Spring had really arrived with wall-to-wall sunshine! The last event of the series saw a faster race, but fewer entries.
Under 11 Boys
Position | Name | Time | Narrative |
56 | Miles Game | 9:02 |
Winning Time: 6:10 Number of finishers: 60
Men
Position | Name | Time | Narrative |
27 | James Bolton (MV50) | 29:27 | First MV50 |
46 | Adam Smith (SM) | 31:03 | |
69 | James Groves (MV40) | 32:36 | |
118 | David Cantwell (MV50) | 35:42 | |
181 | Kevin Game (MV50) | 40:08 | |
188 | Louis Warden (MV40) | 40:49 | |
213 | Peter Kyberd (MV60) | 42:59 | |
224 | Iain Claxton (MV65) | 45:03 | Third MV65 |
229 | Adrian Smith (MV50) | 45:48 |
Winning Time: 26:37 Number of finishers: 248
Women
Position | Name | Time | Narrative |
48 | Kirsty Lee (WV35) | 41:04 | |
70 | Liz O’Farrell (WV45) | 42:42 | |
83 | Vicky Walker (WV40) | 44:02 |
Winning Time: 31:05 Number of finishers: 130
Club Cross-Country Handicap Competition Final Results 2024-2025
It turns out to be a tie between Dave Cantwell & Liz O’Farrell, with Adam Smith in 3rd place.
Individual Scores & Positions after 5 Events. Number of races shown under total points.(best 4).
Best 4 of 5 races to count. No entries to competition after Race 3.
Name | Time | Decimal Time | Handicap % | Handicap Decimal | Handicap Time | Points | Total Points Best 4 | Top 5 |
James Bolton | 29:27 | 29.450 | 100 | 29.450 | 29:27 | 21 | 72 (4) | |
Adam Smith | 31:03 | 31.050 | 93.4 | 29.000 | 29.00 | 22 | 89 (4) | 3 |
Tom Preskett | n/a | 30 (2) | ||||||
James Groves | 32:36 | 32.600 | 83.6 | 27.253 | 27:15 | 25 | 74 (3) | 5 |
Ed King | n/a | 10 (1) | ||||||
David Watkinson | n/a | 23 (1) | ||||||
Sam Cruikshank | n/a | 36 (2) | ||||||
Dave Cantwell | 35:42 | 35.700 | 80.3 | 28.667 | 28:39 | 24 | 92 (4) | 1= |
Rob Webster | n/a | 46 (3) | ||||||
Kirsty Lee | 41:04 | 41.067 | 75.0 | 30.800 | 30:48 | 17 | 52(3) | |
Jess Tallman | n/a | 46 (2) | ||||||
Lizzy Welsh | n/a | 63 (3) | ||||||
Matt Eveleigh | n/a | 11 (1) | ||||||
Sarah Kerswell | n/a | 25 (1) | ||||||
Peter Kyberd | 42:59 | 42.983 | 70.2 | 30.174 | 30:10 | 19 | 79 (4) | 4 |
Liz O’Farrell | 42:42 | 42.700 | 67.1 | 28.651 | 28:39 | 24 | 92 (4) | 1= |
Lucy Dunn | n/a | 12 (1) | ||||||
Adrian Smith | 45:48 | 45.800 | 66.7 | 30.548 | 30:33 | 18 | 71 (4) | |
Neil Preddy | n/a | 20 (2) | ||||||
Sue Cantwell | n/a | 72 (4) | ||||||
Iain Claxton | 45:03 | 45.050 | 71.3 | 32.120 | 32:07 | 15 | 44 (4) | |
Kevin Game | 40:08 | 40.133 | 77.4 | 31.062 | 31:04 | 16 | 28 (2) | |
Louis Warden | 40:49 | 40.817 | 73.7 | 30.082 | 30:05 | 20 | 33 (2) | |
Katherine Jones | n/a | 20 (1) | ||||||
Carol Johnstone | n/a | 18(1) | ||||||
Kate Statham | n/a | 33 (2) | ||||||
Monica Azulay | n/a | NQ* | n/a | |||||
Vicky Walker | 44:02 | NQ* | n/a |
*Non Qualifier – no new entries to competition after race 3
Terminator – 12 miles – February 23rd
Organised by Pewsey Vale Running Club on the side of the Wessex Downs, it has a total elevation of 456m and has been included in the book ‘World’s Ultimate Running Races’, so it must be good. Ralf Arneil says “A superb hill race in Pewsey near Marlborough in Wilts. Some brutal climbs and amazing views. A fast race on a lot of club handicap calendars. Enjoyed it very much – I’ll be back!”
Position | Name | Time | Narrative |
56 | Ralf Arneil | 1:48:37 | 7th VM50 |
Winning Time: 1:24:00 Number of finishers: 399
Bourton-on-Water 10k – February 23rd
Despite worries that the weather might turn wet and windy, the conditions remained mild for the time of year. Six harriers made the trip into the Cotswolds for this picturesque and fast race.
Position | Name | Time (Chip) | Narrative |
86 | James Groves (MV40) | 38:50 (38:46) | |
100 | Katherine Jones (LV35) | 39:16 (39:10) | First LV35 |
101 | Christian Orr (MV45) | 39:16 (39:10) | |
233 | Louis Warden (MV40) | 44:42 (44:35) | |
334 | Rachael Organ (SL) | 48:11 (48:02) | |
544 | Susan Haines (LV65) | 1:02:09 (1:01:55) | Third LV65 |
Winning Time: 31:44 Number of finishers: 612
Dursley Dozen (12 miles) – February 12th
Ralf Arneil says “The 35th edition of this race held in Dursley. Not much flat running, 2000ft of steep climbs and fast descents. Huge support in the town and on the course, a very good even.” The web site of Charles Whitton Photography (linked from results) has photos of Ralf.
Position | Name | Time | Narrative |
70 | Ralf Arneil | 1:48:26 | 5th VM50 |
Winning Time: 1:23:57 Number of finishers: 470
Oxon XC Race 4 at Cotswold Farm Park – February 2nd
Unlike the previous race where it took days to sort out the results muddle, this time things went a lot smoother, although the men’s winner was listed as taking only 23 seconds for a difficult 8k course! Woodstock finished both men’s and women’s teams.
Under 11 Boys
Position | Name | Time | Narrative |
54 | Miles Game | 8:27 |
Winning Time: 5:51 Number of finishers: 61
Men
Position | Name | Time | Narrative |
27 | James Bolton (MV50) | 31:50 | Second MV50 |
56 | Adam Smith (SM) | 33:51 | |
84 | James Groves (MV40) | 35:42 | |
138 | Sam Cruickshank (MV40) | 38:56 | |
147 | David Cantwell (MV50) | 39:29 | |
221 | Peter Kyberd (MV60) | 45:00 | |
244 | Adrian Smith (MV50) | 48:07 | |
254 | Iain Claxton (MV60) | 50:05 |
Winning Time: 00:23 (probably 28 minutes) Number of finishers: 270
Women
Position | Name | Time | Narrative |
72 | Kate Statham (SW) | 44:30 | |
92 | Liz O’Farrell (WV40) | 46:41 | |
118 | Susan Cantwell (WV50) | 49:33 | |
148 | Monica Azulay (WV50) | 64:21 |
Winning Time: 33:21 Number of finishers: 150
Club Cross-Country Handicap Competition Results 2024-2025
Race 4 – Cotswold Farm Park – February 2nd 2025. Individual scores and positions after 4 events. Number of races shown under total points. Best 4 of 5 races to count. No entries to competition after race 3. The competition is getting exciting!
Name | Time | Decimal Time | Handicap % | Handicap Decimal | Handicap Time | Points | Total Points | Top 5 |
James Bolton | 31:50 | 31.833 | 100 | 31.833 | 31.50 | 20 | 64 (4) | |
Adam Smith | 33:51 | 33.850 | 93.4 | 31.615 | 31:37 | 23 | 82 (4) | 3 |
Tom Preskett | n/a | 30 (2) | ||||||
James Groves | 35:42 | 35.700 | 83.6 | 29.845 | 29:51 | 25 | 49 (2) | |
Ed King | n/a | 10 (1) | ||||||
David Watkinson | n/a | 23 (1) | ||||||
Sam Cruikshank | 38:56 | 38.933 | 82.5 | 32.120 | 32:07 | 19 | 36 (2) | |
Dave Cantwell | 39:29 | 39.483 | 80.3 | 31.704 | 31:42 | 21 | 88 (4) | 1 |
Rob Webster | n/a | 46 (3) | ||||||
Kirsty Lee | n/a | 35 (2) | ||||||
Jess Tallman | n/a | 46 (2) | ||||||
Lizzy Welsh | n/a | 63 (3) | ||||||
Matt.Eveleigh | n/a | 11 (1) | ||||||
Sarah Kerswell | n/a | 25 (1) | ||||||
Peter Kyberd | 45:00 | 45.000 | 70.2 | 31:590 | 31.35 | 22 | 73 (4) | 4 |
Liz O’Farrell | 46:41 | 46.683 | 67.1 | 31.324 | 31:19 | 24 | 85 (4) | 2 |
Lucy Dunn | n/a | 12 (1) | ||||||
Adrian Smith | 48:07 | 35.599 | 35:36 | 09 | 34:34 | 16 | 64 (4) | |
Neil Preddy | n/a | 20 (2) | ||||||
Sue Cantwell | 49:33 | 52.833 | 65.1 | 34.394 | 34:24 | 17 | 72 (4) | 5 |
Iain Claxton | 50:05 | 50.567 | 71.3 | 36.054 | 36:03 | 15 | 29 (3) | |
Kevin Game | n/a | 12 (1) | ||||||
Louis Warden | n/a | 13 (1) | ||||||
Katherine Jones | n/a | 20 (1) | ||||||
Carol Johnstone | n/a | 18(1) | ||||||
Kate Statham | 44:30 | 44.500 | 73.1 | 32.529 | 32:32 | 18 | 33 (2) | |
Monica Azulay | 64:21 | 64.350 | 57.1 | 36.743 | 36:44 | NQ* | n/a |
*Non Qualifier – no new entries to competition after race 3
Oxon XC League 3 at Shotover Park – January 5th
Oxford escaped most of the snow that fell in Woodstock, except for a covering on top of Shotover Hill. The water-filled ditch provided fun for the spectators, but not for the runners who fell in!
Under 11 Boys
Position | Name | Time | Narrative |
59 | Miles Game | 10:23 |
Winning Time: 5:16 Number of finishers: 60
Men
The men’s Woodstock team was in 22nd place, but should improve after corrections.
Position | Name | Time | Narrative |
42 | James Bolton (MV50) | 32:09 | First MV50 |
54 | Adam Smith (SM) | 33:00 | |
156 | Rob Webster (MV55) | 38:39 | |
169 | Sam Cruickshank (MV45) | 39:20 | |
186 | David Cantwell (MV55) | 40:05 | Own time (chip malfunction) |
249 | Kevin Game (MV50) | 44:40 | |
257 | Louis Warden (MV40) | 45:35 | |
260 | Peter Kyberd (MV60) | 45:45 | |
277 | Adrian Smith (MV50) | 49:17 | |
286 | Iain Claxton (MV65) | 50:34 | |
292 | Neil Preddy (MV60) | 53:08 |
Winning Time: 27:01 Number of finishers: 305
Women
The women’s Woodstock team was 12th.
Position | Name | Time | Narrative |
22 | Katherine Jones (WV35) | 38:57 | |
57 | Jessica Tallman (WV40) | 41:58 | |
70 | Elizabeth Welsh (SW) | 43:16 | |
76 | Caroline Johnstone (WV40) | 44:10 | |
83 | Kate Statham (WV35) | 44:59 | |
103 | Liz O’Farrell (WV45) | 46:54 | |
149 | Susan Cantwell (WV55) | 52:50 |
Winning Time: 30:40 Number of finishers: 184
Club Cross-Country Handicap Competition Results 2024-2025
Race 3 – Shotover Park – January 5th 2025. Individual scores & positions after 3 events. Number of races shown under total points.
Best 4 of 5 races to count. No further entries to competition.
Name | Time | Decimal Time | Handicap % | Handicap Decimal | Handicap Time | Points | Total Points | Top 5 |
James Bolton | 32:09 | 32.150 | 100 | 33.533 | 33:32 | 14 | 44 (3) | |
Adam Smith | 33:00 | 33.000 | 93.4 | 31.833 | 31:50 | 22 | 59 (3) | 4 |
Tom Preskett | n/a | 30 (2) | ||||||
James Groves | n/a | 24 (1) | ||||||
Ed King | n/a | 10 (1) | ||||||
David Watkinson | n/a | 23 (1) | ||||||
Sam Cruikshank | 39:20 | 39.333 | 82.5 | 32.449 | 32:27 | 17 | 17 (1) | |
Dave Cantwell | 40:05 | 40.083 | 80.3 | 32.186 | 32:11 | 19 | 66 (3) | 1 |
Rob Webster | 38:39 | 38.650 | 84.3 | 32.581 | 32:35 | 16 | 46 (3) | |
Kirsty Lee | n/a | 35 (2) | ||||||
Jess Tallman | 41:58 | 41.967 | 72.5 | 30.426 | 30:26 | 25 | 46 (2) | |
Lizzy Welsh | 43:16 | 43.267 | 72.0 | 31.152 | 31:09 | 24 | 63 (3) | 2 |
Matt Eveleigh | n/a | 11 (1) | ||||||
Sarah Kerswell | n/a | 25 (1) | ||||||
Peter Kyberd | 45:45 | 45.750 | 70.2 | 32.116 | 32:07 | 21 | 51 (3) | |
Liz O’Farrell | 46:54 | 46.900 | 67.1 | 31.469 | 31:28 | 23 | 61 (3) | 3 |
Lucy Dunn | n/a | 12 (1) | ||||||
Adrian Smith | 49:17 | 49.283 | 66.7 | 34.572 | 34:34 | 12 | 48 (3) | |
Neil Preddy | 53:08 | 53.133 | 67.0 | 35.599 | 35:36 | 09 | 20 (2) | |
Sue Cantwell | 52:50 | 52.833 | 65.1 | 34.394 | 34:24 | 10 | 55 (3) | 5 |
Iain Claxton | 50:34 | 50.567 | 71.3 | 36.054 | 36:03 | 08 | 14 (2) | |
Kevin Game | 44:40 | 44.667 | 77.4 | 34.572 | 34:34 | 12 | 12 (1) | |
Louis Warden | 45:35 | 45.583 | 73.7 | 33.594 | 33:36 | 13 | 13 (1) | |
Katherine Jones | 38:57 | 38.950 | 82.6 | 32.172 | 32:10 | 20 | 20 (1) | |
Caroline Johnstone | 44:10 | 44,167 | 73.2 | 32.330 | 32:20 | 18 | 18 (1) | |
Kate Statham | 44:59 | 44.983 | 73.1 | 32.882 | 32:53 | 15 | 15 (1) |