


Wild Run Cotswolds ‘360’ – September 28th
Liz reports: Run Wild Cotswolds took place in Cornbury Park, Charlbury. There were 4 distances: 10km, half marathon, marathon, and the ‘360’. All around a 10km (with an extension for the half and marathon) hilly, muddy in places, trail loop. The ‘360’ challenge was how many 10km loops in 6 hours (with the last loop having to be started by 5hrs 59mins). Great route and atmosphere.
Position | Name | Time | Narrative |
14 | Liz O’Farrell (FV50) | 5 loops (50km) 6:11:57 | First female |
Winning time: 7 loops (70km) 6:00:51 Number of finishers: 17
Chiltern Wonderland 50 Mile – September 20th
Organised by Centurion Running, the race route consists of a single 50 mile loop through the Chiltern Hills with 80% on trails. Starting and finishing in the riverside village of Goring-On-Thames, it is traversed anti-clockwise and takes in 5600 feet of climbing. Landmarks on the way include Sonning Common, Stonor Deer Park, Cobstone Windmill, highest point Christmas Common (800ft), Watlington Hill, the Ridgeway and Grimms Ditch.
Position | Name | Time | Narrative |
175 | Ross Nutter (MV40) | 11:33:02 |
Winning Time: 6:18:15 Number of Finishers: 221
Cotswold Classic 10 Mile – September 6th
Bright sunshine, quiet country lanes, ups and downs, Cotswold houses, hedges, and runner visitors from afar. Fewer Harriers than last year, although overall entries were up. On the upside, James Bolton and Rachel Masser figured in the category placings this time. James had the highest age-related percentage of 88% of all competitors, a statistic usually biased towards older female runners (lower basis and greater outliers).
Position | Name | Time (Chip) | Narrative |
4 | James Bolton (MV50) | 56:45 (56:44) | First MV50 |
38 | Katherine Jones (SF) | 1:05:25 (1:05:23) | Fourth female |
40 | Thomas Preskett (MV40) | 1:06:58 (1:06:55) | |
67 | Rachel Masser (FV50) | 1:11:34 (1:11:31) | Second FV50 |
109 | Ross Nutter (MV40) | 1:17:23 (1:17:15) | |
114 | Caroline Johnstone (FV40) | 1:18:01 (1:17:55) | |
117 | Robert Earle (MV40) | 1:18:19 (1:18:13) | |
126 | Kirsty Lee (FV40) | 1:19:04 (1:18:58) | |
194 | Adrian Smith (MV50) | 1:25:27 (1:25:19) | |
204 | Liz O’Farrell (FV50) | 1:26:06 (1:25:59) |
Winning Time: 55:37 Number of Finishers: 406
Road Race Handicap Competition 2025
Results For Race 10 – Cotswold Classic 10 Mile
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 10 | Total Points & Position | Number of Races |
J.Bolton | 56:45 | 56.750 | 100% | 56:45 | 25 | 197 (1) | 10** |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 65:23 | 65.383 | 89.3% | 58:23 | 21 | 115 | 6 |
T.Preskett | 66:56 | 66.933 | 90.8% | 60:47 | 18 | 122 | 8 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | n/a | 83.5% | n/a | n/a | 102 | 6 | |
D.Watkinson | n/a | 87.5% | n/a | n/a | 101 | 5 | |
L.Warden | n/a | 76.1% | n/a | n/a | 94 | 5 | |
R.Earle | 78:13 | 78.217 | 75.0% | 58:40 | 20 | 58 | 4 |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | 78:59 | 78.983 | 73.7% | 58:13 | 22 | 140 (3) | 7 |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | 77:56 | 77.933 | 74.5% | 58:04 | 23 | 113 | 6 |
Adrian Smith | 85:19 | 85.317 | 66.7% | 57:54 | 24 | 168 (2) | 7 |
L.O’Farrell | 85:59 | 85.983 | 68.6% | 58:59 | 19 | 58 | 3 |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | n/a | 83.5% | n/a | n/a | 122 | 6 | |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | n/a | 70.6% | n/a | n/a | 93 | 4 | |
Will Hudson | n/a | 71.2% | n/a | 25 | 41 | 2 | |
C.Court | n/a | 67.7% | n/a | n/a | 67 | 3 | |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | n/a | 56.5% | 28:46 | 21 | 76 | 5 | |
C.Orr | n/a | 90.0% | 42:55 | 19 | 72 | 4 | |
R.Masser | NQual* | ||||||
R.Nutter | NQual* |
* no entries to competition after race 7.
** James Bolton has scored in 10 races but his best 9 scores only count. His worst score in the first 10 races was at Charlton Mota-Vation when he scored 16 points so his score for race 10 is only advanced by 9 points from 188 to 197.
Best 9 of 14 races to count. The next Handicap Race is the Hanney 5 Mile on Sunday September 28th.
Mota-vation 5 (Stratfield Brake) – August 28th
A mid-race downpour freshened the runners, followed by the reward of brief sunshine and a lovely rainbow. As a consequence, the grassy trail course became somewhat slippery for road shoes in places. The event series was concluded by the final prize presentation.
Position | Name | Time (Chip) | Narrative |
8 | James Bolton (VM50) | 21:47 (21:45) | First VM50 |
45 | James Groves (VM40) | 24:17 (24:12) | |
51 | Thomas Preskett (VM40) | 24:32 (24:27) | |
60 | Grace Harrison (SL) | 24:56 (24:52) | Fourth female |
63 | Tom Shepherd (VM40) | 25:06 (25:01) | |
89 | Sophie Carter (VL40) | 26:17 (26:12) | First VL40 |
96 | Rob Linnell (VM50) | 26:46 (26:41) | |
119 | Rob Webster (VM60) | 27:45 (27:39) | |
121 | Ralf Arneil (VM50) | 27:47 (27:35) | |
152 | Warwick Morris (VM50) | 28:40 (28:31) | |
157 | Louis Warden (VM40) | 28:53 (28:42) | |
159 | Caroline Johnstone (VL40) | 28:55 (28:40) | |
184 | Ross Nutter (VM40) | 30:01 (29:26) | |
190 | Lizzie Kelly (VL50) | 30:14 (29:56) | |
219 | Elizabeth Welsh (SL) | 31:11 (30:44) | |
235 | Rachael Organ (SL) | 31:51 (31:15) | |
242 | Iain Claxton (VM60) | 32:06 (31:40) | |
251 | Jill Lumsden (VL50) | 32:22 (32:04) | |
294 | Nicola Leavesley (VL40) | 34:46 (34:10) | |
301 | Neil Preddy (VM60) | 35:23 (35:02) | |
316 | Sarah Davies (VL40) | 36:55 (36:18) | |
344 | Susan Haines (VL60) | 39:28 (38:52) |
Winning Time: 20:24 Number of Finishers: 375
Isle of Wight Half Marathon – August 17th
Enjoying a holiday on the Isle of Wight, Dave Cantwell took part in the half marathon, which follows a figure of eight route, located to the south of Ryde. The course is undulating with some short trail sections and a gain of 183m elevation in total.
Position | Name | Time (Chip) | Narrative |
35 | David Cantwell (MV50) | 1:34:24 (1:34:22) | Third MV50 |
Winning Time: 1:07:58 Number of Finishers: 255
Headington 5 Mile – August 17th
The tour of the north Oxford cycle tracks incorporates a couple of underpasses, which adds variety to an otherwise monotonous course. Mister consistency, James Bolton recorded exactly the same time as last year. The women’s age categories have changed, upwards five years to match the men’s grouping.
Position | Name | Time | Narrative |
4 | James Bolton (MV50) | 27:06 | First MV50 |
48 | Tomas Preskett (MV40) | 31:59 | |
50 | Katherine Jones (SW) | 32:09 | Third SW |
125 | Caroline Johnstone (WV40) | 37:05 | Second WV40 |
148 | Will Hudson (MV40) | 38:03 | |
315 | Christian Orr (MV40) | 47:41 | |
347 | Susan Haines (WV60) | 50:55 |
Winning Time: 25:55 Number of Finishers: 396
Road Race Handicap Competition 2025
Results For Race 9 – Headington 5 Mile
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 9 | Total Points & Position | Number of Races |
J.Bolton | 27:06 | 27.100 | 100% | 27:06 | 25 | 188 (1) | 9 |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 32:09 | 32.150 | 89.3% | 28:43 | 22 | 94 | 5 |
T.Preskett | 31:59 | 31.983 | 90.8% | 29:02 | 20 | 104 (5) | 7 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | n/a | 83.5% | n/a | n/a | 102 (6) | 6 | |
D.Watkinson | n/a | 87.5% | n/a | n/a | 101 | 5 | |
L.Warden | n/a | 76.1% | n/a | n/a | 94 | 5 | |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | 3 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | n/a | 73.7% | n/a | n/a | 118 (4) | 6 | |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | 37:05 | 37.083 | 74.5% | 27:38 | 23 | 90 | 5 |
Adrian Smith | n/a | 66.7% | n/a | n/a | 144 (2) | 6 | |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | 2 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | n/a | 83.5% | n/a | n/a | 122 (3) | 6 | |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | n/a | 70.6% | n/a | n/a | 93 | 4 | |
Will Hudson | 38:03 | 38.050 | 71.2% | 27:06 | 25 | 41 | 2 |
C.Court | n/a | 67.7% | n/a | n/a | 67 | 3 | |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | 50:55 | 50.917 | 56.5% | 28:46 | 21 | 76 | 5 |
C.Orr | 47:41 | 41.683 | 90.0% | 42:55 | 19 | 72 | 4 |
Best 9 of 14 races to count. The next Handicap Race is the Cotswold Classic 10 Mile on Saturday, September 6th.
Alchester Summer 5k – August 6th
The times were not quite as quick as last year, but Harriers gained first, second, third and fourth in different category placings.
Position | Name | Time (Chip) | Narrative |
9 | James Bolton (MV50) | 16:37 (16:36) | First MV50 |
49 | Christian Orr (MV40) | 18:22 (18:20) | |
63 | David Watkinson (MV50) | 19:01 (18:58) | |
66 | Katherine Jones (FV35) | 19:04 (19:00) | Second MV35 |
69 | Tom Shepherd (MV40) | 19:10 (19:07) | |
113 | Louis Warden (MV40) | 21:33 (21:26) | |
124 | Lizzie Kelly (FV45) | 22:04 (21:52) | Fourth FV45 |
135 | Adrian Smith (MV50) | 22:55 (22:43) | |
142 | Claire Court (FV45) | 23:20 (23:09) | |
199 | Susan Haines (FV65) | 29:42 (29:24) | Third FV65 |
Winning time: 15:01 Number of finishers: 213
Road Race Handicap Competition 2025
Results for Race 8 – Alchester 5k
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 8 | Total Points & (Position) | Number of Races |
J.Bolton | 16:36 | 16.600 | 100% | 16:36 | 19 | 163 (1) | 8 |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 19:00 | 19.000 | 89.3% | 16:58 | 16 | 72 | 4 |
T.Preskett | n/a | 90.8% | n/a | n/a | 84 | 6 | |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | n/a | 83.5% | n/a | n/a | 102 (5) | 6 | |
D.Watkinson | 18:58 | 18.967 | 87.5% | 16:36 | 19 | 101 (6) | 5 |
L.Warden | 21:26 | 21.433 | 76.1% | 16:19 | 21 | 94 | 5 |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | 3 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | n/a | 73.7% | n/a | n/a | 118 (4) | 6 | |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | n/a | 74.5% | n/a | n/a | 67 | 4 | |
Adrian Smith | 22:43 | 22.717 | 66.7% | 15:09 | 25 | 144 (2) | 6 |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | 2 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | 19:07 | 19.117 | 83.5% | 15:58 | 22 | 122 (3) | 6 |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | 21:52 | 21.867 | 70.6% | 15:26 | 24 | 93 | 4 |
Will Hudson | n/a | 71.2% | n/a | n/a | 16 | 1 | |
C.Court | 23:09 | 23.150 | 67.7% | 15:40 | 23 | 67 | 3 |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | 29:24 | 29.400 | 56.5% | 16:37 | 17 | 55 | 4 |
C.Orr | 18:20 | 18.333 | 90.0% | 16:30 | 20 | 53 | 3 |
Best 9 of 14 races to count. Next race, Headington 5 on Sunday August 17th.
Hooky 6 Mile – August 3rd
A two lap course running past the famous local brewery and the pretty iron-stone houses in the village. Category placings galore for the Harriers’ team.
Position | Name | Time | Narrative |
2 | James Bolton (MV50) | 33:11 (33:10) | Second male, first MV50 |
15 | David Watkinson (MV50) | 38:24 (38:23) | Second MV50 |
18 | Thomas Preskett (MV40) | 38:53 (38:51) | Second MV40 |
19 | Katherine Jones (FV35) | 39:03 (39:01) | Third female, first FV35 |
20 | Tom Shephard (MV40) | 39:15 (39:13) | Third MV40 |
23 | Christian Orr (MV40) | 39:54 (39:52) | |
28 | David Cantwell (MV50) | 41:22 (41:20) | |
162 | Susan Haines (FV65) | 01:01:39 (01:01:26) |
Winning time 32:43 Number of finishers: 188
Road Race Handicap Competition 2025
Results For Race 7 – Hooky 6 Mile
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 7 | Total Points & (Position) | Number of Races |
J.Bolton | 33:10 | 33.166 | 100% | 33:10 | 23 | 144 (1) | 7 |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 39:01 | 39.017 | 89.3% | 34:51 | 21 | 56 | 3 |
T.Preskett | 38:51 | 38.850 | 90.8% | 35:16 | 19 | 84 | 6 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | 41:20 | 41.333 | 83.5% | 34;31 | 22 | 102 | 6 |
D.Watkinson | 38:23 | 38.383 | 83.5% | 32:03 | 24 | 82 | 4 |
L.Warden | n/a | 76.1% | n/a | 16 | 73 | 4 | |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | 3 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | n/a | 73.7% | n/a | 21 | 118 (3) | 6 | |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | n/a | 74.5% | n/a | 19 | 67 | 4 | |
Adrian Smith | n/a | 66.7% | n/a | n/a | 119 (2) | 5 | |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | 2 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | 39:13 | 39.217 | 80.3% | 31:29 | 25 | 100 | 5 |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | n/a | 70.6% | n/a | n/a | 69 | 3 | |
Will Hudson | n/a | 71.2% | n/a | n/a | 16 | 1 | |
C.Court | n/a | 67.7% | n/a | n/a | 44 | 2 | |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | 61:26 | 61.433 | 56.5% | 34:43 | 20 | 38 | 3 |
C.Orr | 39:52 | 39.867 | 90.0% | 35:53 | 18 | 33 | 2 |
Best 9 of 14 races to count. Next race, Alcester 5k on Wednesday August 6th.
Mota-vation 4 (Combe II) – July 31st
Good conditions again at Combe saw 20 Harriers taking part, the two lap course of 4.2 miles and twice up Bolton’s Lane hill, not being to everyone’s liking. The turn at the top of the hill is not only the steepest part, but the runners headed straight into the bright setting sun. It would appear that some of the chip times at the start were not recorded.
Position | Name | Time (Chip) | Narrative |
12 | James Bolton (VM50) | 23:13 (23:13) | First VM50 |
50 | James Groves (VM40) | 26:15 (26:09) | |
60 | Grace Harrison (SL) | 26:46 (26:39) | |
65 | Thomas Preskett (VM40) | 27:03 (26:57) | |
73 | Tom Shepherd (VM40) | 27:35 (27:28) | |
83 | David Cantwell (VM50) | 28:00 (27:52) | |
155 | Warwick Morris (VM50) | 30:59 (30:44) | |
167 | Jessica Tallman (VL40) | 31:28 (31:09) | |
173 | Lizzie Kelly (VL50) | 31:44 (31:26) | Third VL50 |
175 | Louis Warden (VM40) | 31:56 (31:28) | |
184 | Ralf Arneil (VM50) | 32:21 (31:55) | |
187 | Ross Nutter (VM40) | 32:33 (32:03) | |
195 | Will Hudson (VM40) | 33:09 (33:09) | |
215 | Rachael Organ (SL) | 34:06 (34:06) | |
238 | Iain Claxton (VM60) | 35:09 (34:36) | |
239 | Elizabeth Welsh (SL) | 35:14 (34:42) | |
263 | Vicky Walker (VL40) | 36:05 (35:36) | |
305 | Emma Elias (VL40) | 39:21 (38:46) | |
307 | Justin Elias (VM50) | 39:36 (39:01) | |
350 | Susan Haines (VL60) | 43:52 (43:08) |
Winning Time: 21:46 Number of Finishers: 373
Didcot 5 Mile – July 6th
As a sign of much improved club participation this year, the number of Harriers taking part in this Grand Prix and club handicap race increased to 14 compared to five last year. Katherine Jones and Grace Harrison took first and second respectively in the women’s race, whilst James Bolton was first MV50 and ahead of all the MV40s as usual.
Position | Name | Time (Chip) | Narrative |
5 | James Bolton (MV50) | 27:35 (27:34) | First MV50 |
25 | Christian Orr (MV40) | 31:08 (31:05) | |
26 | David Watkinson (MV50) | 31:14 (31:13) | Third MV50 |
27 | Thomas Preskett (MV40) | 31:17 (31:14) | |
32 | Katherine Jones (FV35) | 31:51 (31:48) | First female and FV35 |
33 | Tom Shephard (MV40) | 32:00 (31:57) | |
35 | Grace Harrison (SF) | 32:13 (32:13) | Second female and first SF |
46 | David Cantwell (MV50) | 33:14 (33:10) | |
99 | Louis Warden (MV40) | 36:39 (36:35) | |
102 | Kirsty Lee (FV35) | 36:46 (36:38) | |
104 | Lizzie Kelly (FV45) | 36:59 (36:52) | |
106 | Caroline Johnstone (FV35) | 37:05 (36:57) | |
125 | Rachael Organ (SF) | 38:44 (38:36) | |
150 | Claire Court (FV45) | 40:13 (40:02) |
Winning Time: 26:36 Number of Finishers: 280
Road Race Handicap Competition 2025
Results For Race 6 – Didcot 5
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 6 | Total Points (Pos) |
J.Bolton | 27:34 | 27.567 | 100% | 27:34 | 18 | 121 (1) |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | |
K.Jones | 31:48 | 31.800 | 89.3% | 28:24 | 13 | 35 |
T.Preskett | 31:14 | 31.233 | 90.8% | 28.22 | 14 | 65 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | |
D.Cantwell | 33:10 | 33.167 | 83.5% | 27:42 | 17 | 80 |
D.Watkinson | 31:13 | 31.217 | 83.5% | 26:04 | 23 | 58 |
L.Warden | 36:35 | 36.583 | 76.1% | 27:50 | 16 | 73 |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | |
K.Lee | 36:38 | 36.633 | 73.7% | 26:59 | 21 | 118 (3) |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | |
C.Johnstone | 36:57 | 36.950 | 74.5% | 27:32 | 19 | 67 |
Adrian Smith | n/a | 66.7% | n/a | n/a | 119 (2) | |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | |
T.Shepherd | 31:57 | 31.950 | 80.3% | 25:39 | 25 | 75 |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | |
Lizzie Kelly | 36:52 | 36.867 | 70.6% | 26:02 | 24 | 69 |
Will Hudson | n/a | 71.2% | n/a | n/a | 16 | |
C.Court | 40:13 | 40.217 | 67.7% | 27:14 | 20 | 44 |
R.Organ | 38:36 | 38.600 | 69.2% | 26:43 | 22 | 53 |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | |
S.Haines | n/a | 56.5% | n/a | n/a | 18 | |
C.Orr | 31:08 | 31.133 | 90.0% | 28:01 | 15 | 15 |
Note: Grace Harrison’s time of 32:13 is not included as this is her first qualifying time and will give her a handicap of 85.5% for future handicap races.