Hooky 6 Mile – August 3rd
A two lap course running past the famous local brewery and the pretty iron-stone houses in the village. Category placings galore for the Harriers’ team.
Position | Name | Time | Narrative |
2 | James Bolton (MV50) | 33:11 (33:10) | Second male, first MV50 |
15 | David Watkinson (MV50) | 38:24 (38:23) | Second MV50 |
18 | Thomas Preskett (MV40) | 38:53 (38:51) | Second MV40 |
19 | Katherine Jones (FV35) | 39:03 (39:01) | Third female, first FV35 |
20 | Tom Shephard (MV40) | 39:15 (39:13) | Third MV40 |
23 | Christian Orr (MV40) | 39:54 (39:52) | |
28 | David Cantwell (MV50) | 41:22 (41:20) | |
162 | Susan Haines (FV65) | 01:01:39 (01:01:26) |
Winning time 32:43 Number of finishers: 188
Road Race Handicap Competition 2025
Results For Race 7 – Hooky 6 Mile
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 7 | Total Points & (Position) | No of Races |
J.Bolton | 33:10 | 33.166 | 100% | 33:10 | 23 | 144 (1) | 7 |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 39:01 | 39.017 | 89.3% | 34:51 | 21 | 56 | 3 |
T.Preskett | 38:51 | 38.850 | 90.8% | 35:16 | 19 | 84 | 6 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | 41:20 | 41.333 | 83.5% | 34;31 | 22 | 102 | 6 |
D.Watkinson | 38:23 | 38.383 | 83.5% | 32:03 | 24 | 82 | 4 |
L.Warden | n/a | 76.1% | n/a | 16 | 73 | 4 | |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | 3 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | n/a | 73.7% | n/a | 21 | 118 (3) | 6 | |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | n/a | 74.5% | n/a | 19 | 67 | 4 | |
Adrian Smith | n/a | 66.7% | n/a | n/a | 119 (2) | 5 | |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | 2 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | 39:13 | 39.217 | 80.3% | 31:29 | 25 | 100 | 5 |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | n/a | 70.6% | n/a | n/a | 69 | 3 | |
Will Hudson | n/a | 71.2% | n/a | n/a | 16 | 1 | |
C.Court | n/a | 67.7% | n/a | n/a | 44 | 2 | |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | 61:26 | 61.433 | 56.5% | 34:43 | 20 | 38 | 3 |
C.Orr | 39:52 | 39.867 | 90.0% | 35:53 | 18 | 33 | 2 |
Best 9 of 14 races to count. Next race, Alcester 5k on Wednesday August 6th.
Mota-vation 4 (Combe II) – July 31st
Good conditions again at Combe saw 20 Harriers taking part, the two lap course of 4.2 miles and twice up Bolton’s Lane hill, not being to everyone’s liking. The turn at the top of the hill is not only the steepest part, but the runners headed straight into the bright setting sun. It would appear that some of the chip times at the start were not recorded.
Position | Name | Time (Chip) | Narrative |
12 | James Bolton (VM50) | 23:13 (23:13) | First VM50 |
50 | James Groves (VM40) | 26:15 (26:09) | |
60 | Grace Harrison (SL) | 26:46 (26:39) | |
65 | Thomas Preskett (VM40) | 27:03 (26:57) | |
73 | Tom Shepherd (VM40) | 27:35 (27:28) | |
83 | David Cantwell (VM50) | 28:00 (27:52) | |
155 | Warwick Morris (VM50) | 30:59 (30:44) | |
167 | Jessica Tallman (VL40) | 31:28 (31:09) | |
173 | Lizzie Kelly (VL50) | 31:44 (31:26) | Third VL50 |
175 | Louis Warden (VM40) | 31:56 (31:28) | |
184 | Ralf Arneil (VM50) | 32:21 (31:55) | |
187 | Ross Nutter (VM40) | 32:33 (32:03) | |
195 | Will Hudson (VM40) | 33:09 (33:09) | |
215 | Rachael Organ (SL) | 34:06 (34:06) | |
238 | Iain Claxton (VM60) | 35:09 (34:36) | |
239 | Elizabeth Welsh (SL) | 35:14 (34:42) | |
263 | Vicky Walker (VL40) | 36:05 (35:36) | |
305 | Emma Elias (VL40) | 39:21 (38:46) | |
307 | Justin Elias (VM50) | 39:36 (39:01) | |
350 | Susan Haines (VL60) | 43:52 (43:08) |
Winning Time: 21:46 Number of Finishers: 373
Didcot 5 Mile – July 6th
As a sign of much improved club participation this year, the number of Harriers taking part in this Grand Prix and club handicap race increased to 14 compared to five last year. Katherine Jones and Grace Harrison took first and second respectively in the women’s race, whilst James Bolton was first MV50 and ahead of all the MV40s as usual.
Position | Name | Time (Chip) | Narrative |
5 | James Bolton (MV50) | 27:35 (27:34) | First MV50 |
25 | Christian Orr (MV40) | 31:08 (31:05) | |
26 | David Watkinson (MV50) | 31:14 (31:13) | Third MV50 |
27 | Thomas Preskett (MV40) | 31:17 (31:14) | |
32 | Katherine Jones (FV35) | 31:51 (31:48) | First female and FV35 |
33 | Tom Shephard (MV40) | 32:00 (31:57) | |
35 | Grace Harrison (SF) | 32:13 (32:13) | Second female and first SF |
46 | David Cantwell (MV50) | 33:14 (33:10) | |
99 | Louis Warden (MV40) | 36:39 (36:35) | |
102 | Kirsty Lee (FV35) | 36:46 (36:38) | |
104 | Lizzie Kelly (FV45) | 36:59 (36:52) | |
106 | Caroline Johnstone (FV35) | 37:05 (36:57) | |
125 | Rachael Organ (SF) | 38:44 (38:36) | |
150 | Claire Court (FV45) | 40:13 (40:02) |
Winning Time: 26:36 Number of Finishers: 280
Road Race Handicap Competition 2025
Results For Race 6 – Didcot 5
Name | Time | Decimal Time | Handicap % | Handicap Time | Points Race 6 | Total Points (Pos) |
J.Bolton | 27:34 | 27.567 | 100% | 27:34 | 18 | 121 (1) |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | |
K.Jones | 31:48 | 31.800 | 89.3% | 28:24 | 13 | 35 |
T.Preskett | 31:14 | 31.233 | 90.8% | 28.22 | 14 | 65 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | |
D.Cantwell | 33:10 | 33.167 | 83.5% | 27:42 | 17 | 80 |
D.Watkinson | 31:13 | 31.217 | 83.5% | 26:04 | 23 | 58 |
L.Warden | 36:35 | 36.583 | 76.1% | 27:50 | 16 | 73 |
R.Earle | n/a | 75.0% | n/a | n/a | 38 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | |
K.Lee | 36:38 | 36.633 | 73.7% | 26:59 | 21 | 118 (3) |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | |
C.Johnstone | 36:57 | 36.950 | 74.5% | 27:32 | 19 | 67 |
Adrian Smith | n/a | 66.7% | n/a | n/a | 119 (2) | |
L.O’Farrell | n/a | 68.6% | n/a | n/a | 39 | |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | |
T.Shepherd | 31:57 | 31.950 | 80.3% | 25:39 | 25 | 75 |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | |
Lizzie Kelly | 36:52 | 36.867 | 70.6% | 26:02 | 24 | 69 |
Will Hudson | n/a | 71.2% | n/a | n/a | 16 | |
C.Court | 40:13 | 40.217 | 67.7% | 27:14 | 20 | 44 |
R.Organ | 38:36 | 38.600 | 69.2% | 26:43 | 22 | 53 |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | |
S.Haines | n/a | 56.5% | n/a | n/a | 18 | |
C.Orr | 31:08 | 31.133 | 90.0% | 28:01 | 15 | 15 |
Note: Grace Harrison’s time of 32:13 is not included as this is her first qualifying time and will give her a handicap of 85.5% for future handicap races.