


Hook Norton Christmas Canter – December 14th
The 18th edition of this unmeasured multi-terrain hilly Cotswold run (approx 7miles), between Hook Norton Sports Club and Great Rollright. Festivities were the order of the day with mulled wine, minced pies and a fancy dress competition.
Position | Name | Time (Chip) | Narrative |
6 | Juan Angel Gonzalez Diaz (MS) | 0:51:18 (0:51:15) | |
22 | Robert Webster (MV60) | 0:57:39 (0:57:34) | First MV60 |
27 | Ralf Arneil (MV50) | 0:59:33 (0:59:23) | |
38 | Kate Statham (FV35) | 1:03:20 (1:03:10) | |
46 | Liz O’Farrell (FV45) | 1:05:58 (1:05:48) | |
48 | Caroline Johnstone (FV35) | 1:06:03 (1:05:55) | |
67 | Rachael Organ (FS) | 1:10:53 (1:10:42) | |
72 | Vicky Walker (FV35) | 1:11:10 (1:10:58) | |
80 | Claire Court (FV45) | 1:12:21 (1:12:11) | |
188 | Adriaan Taljaard (MV50) | 1:32:59 (1:32:43) | |
189 | Jaqui Taljaard (FV45) | 1:33:00 (1:32:44) |
Winning time: 45:32 Number of finishers: 235 Flickr Photos
Oxon XC Race 2 at Horspath – December 13th
Numbers were considerably reduced compared to the first event at Cornbury Park, down by around one third. Woodstock Harriers have the excuse that the Annual Dinner and Prize Presentation were the night before, but that does not explain the discrepancy in terms of the other teams for an event that was originally scheduled to take place at Swindon. A date later in the month on a Saturday rather than the usual Sunday will have played a part. On the day, the sun shone, but the course was muddy with deep puddles in places.
Men
Position | Name | Time | Narrative |
36 | James Bolton (MV50) | 31:35 | First MV50 |
69 | James Groves (MV40) | 33:47 | |
77 | Thomas Preskett (MV40) | 34:10 | |
104 | David Cantwell (MV50) | 36:21 | |
124 | Florian Combe (MV40) | 37:26 | |
125 | Glen DiPalma (MV50) | 37:28 | |
126 | Ian Lee (MV40) | 37:37 | |
194 | Iain Claxton (MV60) | 45:13 |
Winning time: 27:12 Number of finishers: 227
Women
Position | Name | Time | Narrative |
41 | Jasmine Presho (SF) | 40:31 | |
64 | Liz O’Farrell (FV50) | 44:15 | |
65 | Elizabeth Welsh (SF) | 44:18 |
Winning time: 33:07 Number of finishers: 129
Cross Country Handicap Competition 2025/26
Including Results of Horspath Cross Country (Race 2)
Name | Actual Time | Handicap % | Adjusted Time | Points (Race 2) | Total Points (Position) |
James Bolton | 31:35 | 100 | 31:35 | 18 | 40 (2nd=) |
Tom Preskett | 34:10 | 92.2 | 34.32 | 19 | 29 |
James Groves | 37:57 | 89.8 | 34:05 | 21 | 35 |
Ed King | 38:19 | 91.9 | 35:13 | – | 07 |
Dave Cantwell | 39:12 | 83.4 | 32:42 | 22 | 46 (1st) |
Jonathan Wilford | 40:54 | 82.1 | 33:59 | – | 17 |
Ian Lee | 42:17 | 80.5 | 34:02 | 23 | 39 |
Rob Webster | 43:14 | 79.7 | 34:27 | – | 11 |
Florian Combe | 43:38 | 79.0 | 34:38 | 25 | 34 |
Ross Nutter | 45:28 | 77.5 | 35:14 | – | 06 |
Adrian Smith | 45:32 | 75.2 | 34:14 | – | 13 |
Iain Claxton | 49:51 | 71.3 | 35:33 | 15 | 19 |
Neil Preddy | 52:40 | 65.8 | 34:39 | – | 08 |
Grace Harrison | 38:15 | 85.1 | 32:33 | – | 25 |
Kirsty Lee | 41:55 | 81.0 | 33:57 | – | 18 |
Jessica Tallman | 42:49 | 79.5 | 34:02 | – | 16 |
Caroline Johnstone | 44:50 | 73.8 | 33:05 | – | 23 |
Lizzie Welsh | 46:56 | 72.0 | 33:47 | 16 | 35 |
Sarah Kerswell | 47:19 | 70.5 | 33:21 | – | 21 |
Liz O’Farrell | 48:30 | 69.6 | 33:45 | 20 | 40 (2nd=) |
Vicky Walker | 50:29 | 68.2 | 34:26 | – | 12 |
Caroline Sloan | 54:02 | 65.3 | 35:17 | – | 05 |
Val Berryman -B | 55:18 | 64.9 | 35:53 | – | 03 |
Note: The best 4 results from the 5 races to count. Glen DiPalma and Jasmine Presho to be added from race 2.
Eynsham 10k – November 30th
Eynsham were lucky with the weather this year, a bright sunny morning greeted the runners, sandwiched between two rainy days. Cold but not frosty. This popular race attracted a good turnout again with 20 Harriers competing. The final event of the 2025 Oxfordshire Grand Prix, Katherine Jones and Caroline Johnstone were overall first and second women in the competition. Woodstock were also the third team and first “small” club team. In the men’s competition, James Bolton was second overall again, 18 years after he was also in second position. Tom Preskett was fourth and the team in fifth place, not being considered as a small team.
Position | Name | Time (Chip) | Narrative |
9 | James Bolton (MV50) | 34:07 (34:06) | First MV50, Second age graded (89.34%) |
79 | James Groves (MV40) | 38:56 (38:50) | |
85 | Grace Harrison (SF) | 39:23 (39:21) | |
100 | David Watkinson (MV50) | 39:58 (39:53) | |
103 | Tom Preskett (MV40) | 40:02 (39:56) | |
121 | Robert Linnell (MV50) | 41:13 (41:09) | |
133 | Edward King (MV40) | 41:47 (41:43) | |
164 | Caroline Johnstone (LV40) | 43:46 (43:37) | Third LV40 |
167 | Lizzie Kelly (LV50) | 43:48 (43:38) | |
189 | Kirsty Lee (LV40) | 44:51 (44:41) | |
209 | Adrian Smith (MV50) | 45:53 (45:42) | |
250 | Will Hudson (MV40) | 47:53 (47:39) | |
255 | Claire Court (LV50) | 48:04 (47:42) | |
269 | Rachael Organ (SF) | 48:39 (48:10) | |
304 | Liz O’Farrell (LV50) | 50:18 (49:56) | |
328 | Iain Claxton (MV60) | 51:23 (50:49) | |
362 | Elizabeth Welsh (SF) | 52:49 (52:18) | |
363 | Vicky Walker (LV40) | 52:51 (52:20) | |
410 | Caroline Sloan (LV50) | 55:17 (54:42) | |
440 | Neil Preddy (MV60) | 56:50 (56:18) |
Winning time: 32:23 Number of finishers: 583
Road Race Handicap Competition 2025
Results For Race 13 – Eynsham 10K
Decided on the final race, the overall winner was Adrian Smith, followed by James Bolton and Kirsty Lee.
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 13 | Total Points & Position | Number of Races |
J.Bolton | 34:06 | 34.100 | 100% | 34:06 | 18 | 199 (2) | 12** |
J.Leavesley | n/a | n/a | 90.5% | n/a | n/a | 25 | 1 |
Adam Smith | n/a | n/a | 93.4% | n/a | n/a | 15 | 1 |
J.Groves | 38:50 | 38.833 | 90.2% | 37.21 | 13 | 82 | 5 |
K.Jones | n/a | n/a | 89.3% | n/a | n/a | 161 | 8 |
T.Preskett | 39:56 | 39.933 | 90.8% | 36.16 | 14 | 169 | 12** |
R.Linnell | 41:09 | 41.150 | 84.2% | 34.39 | 15 | 28 | 2 |
D.Cantwell | n/a | b/a | 83.5% | n/a | n/a | 124 | 7 |
D.Watkinson | 39:53 | 39.883 | 87.5% | 38.54 | 11 | 112 | 6 |
L.Warden | n/a | n/a | 76.1% | n/a | n/a | 94 | 5 |
R.Earle | n/a | n/a | 75.0% | n/a | n/a | 58 | 4 |
A.Harrison | n/a | n/a | 75.1% | n/a | n/a | 19 | 1 |
K.Lee | 44:41 | 44.683 | 73.7% | 32:56 | 21 | 184 (3) | 9 |
J.Tallman | n/a | n/a | 72.5% | n/a | n/a | 18 | 1 |
C.Johnstone | 43:37 | 43.617 | 74.5% | 32.30 | 22 | 183 | 9 |
Adrian Smith | 45:42 | 45.700 | 66.7% | 30.29 | 25 | 218 (1) | 9 |
L.O’Farrell | 49:56 | 49.933 | 68.6% | 34:15 | 17 | 88 | 5 |
N.Leavesley | n/a | n/a | 65.4% | n/a | n/a | 75 | 4 |
L.Dunn | n/a | n/a | 67.5% | n/a | n/a | 13 | 1 |
P.Horgan | n/a | n/a | 66.5% | n/a | n/a | 10 | 1 |
Juan Diaz | n/a | n/a | 93.8% | n/a | n/a | 17 | 2 |
R.Webster | n/a | n/a | 84.3% | n/a | n/a | 18 | 2 |
T.Shepherd | n/a | n/a | 83.5% | n/a | n/a | 122 | 6 |
R.Arneil | n/a | n/a | 75.1% | n/a | n/a | 45 | 2 |
J.Lumsden | n/a | n/a | 70.2% | n/a | n/a | 30 | 2 |
W.Morris | n/a | n/a | 72.3% | n/a | n/a | 40 | 2 |
Lizzie Kelly | 43:38 | 43.633 | 70.6% | 30.48 | 24 | 117 | 4 |
Will Hudson | 47:39 | 47.650 | 71.2% | 33:31 | 19 | 60 | 4 |
C.Court | 47:42 | 47.700 | 67.7% | 32:18 | 23 | 90 | 4 |
R.Organ | 48.10 | 48.167 | 69.2% | 33.20 | 20 | 73 | 4 |
M.Hawkins | n/a | n/a | 68.8% | n/a | n/a | 19 | 1 |
Lizzie Welsh | 52:18 | 52.300 | 72.0% | 37.39 | 12 | 18 | 2 |
Vicky Walker | 52.2 | 52.033 | 65.9% | 34.17 | 16 | 36 | 2 |
E.Doherty | n/a | n/a | 61.6% | n/a | n/a | 18 | 1 |
S.Davies | n/a | n/a | 53.2% | n/a | n/a | 25 | 1 |
S.Haines | n/a | n/a | 56.5% | n/a | n/a | 76 | 5 |
C.Orr | n/a | n/a | 90.0% | n/a | n/a | 91 | 5 |
R.Masser | NQual* | ||||||
R.Nutter | NQual* | ||||||
G. Harrison | NQual* | ||||||
Ed King | NQual* | ||||||
Caroline Sloan | NQual* | ||||||
Neil Preddy | NQual* | ||||||
Iain Claxton | NQual* |
* no entries to competition after race 7.
** Best 9 of 13 races to count.
Woodstock 12 – November 16th
Postponed because of Storm Amy by six weeks, unusually the 2025 race took place on a Sunday. The winners were Matthew Locke of Witney Road Runners and Katherine Jones of Woodstock Harriers. Both were also the Oxfordshire Long Course Champions. Woodstock Harriers were the first women’s team. Dave Cantwell drew level with James Bolton as the Woodstock Harrier with the most finishes on 13 appearances. Adrian Smith achieved his fastest run at the seventh attempt. The weather was rather dull to start, but improved during the race. Thank you to everyone who took part, organised or helped make the race possible.
Road Race Handicap Competition 2025
Results For Race 12 – Woodstock 12
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 12 | Total Points & Position | Number of Races |
J.Bolton | n/a | 100% | n/a | n/a | 197 (1) | 10** | |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 1:20:18 | 80.300 | 89.3% | 1:11:42 | 21 | 161 | 8 |
T.Preskett | 1:22:33 | 82.550 | 90.8% | 1:14:57 | 18 | 155 | 10** |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | 1:25:42 | 85.700 | 83.5% | 1:11:34 | 22 | 124 | 7 |
D.Watkinson | n/a | 87.5% | n/a | n/a | 101 | 5 | |
L.Warden | n/a | 76.1% | n/a | n/a | 94 | 5 | |
R.Earle | n/a | 75.0% | n/a | n/a | 58 | 4 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | 1:32:34 | 92.570 | 73.7% | 1:08:49 | 23 | 163 (3) | 8 |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | 1:31:33 | 91.550 | 74.5% | 1:08:12 | 24 | 161 | 8 |
Adrian Smith | 1:35:12 | 95.200 | 66.7% | 1:03:30 | 25 | 193 (2) | 8 |
L.O’Farrell | n/a | n/a | 68.6% | n/a | n/a | 81 | 4 |
N.Leavesley | n/a | n/a | 65.4% | n/a | n/a | 75 | 4 |
L.Dunn | n/a | n/a | 67.5% | n/a | n/a | 13 | 1 |
P.Horgan | n/a | n/a | 66.5% | n/a | n/a | 10 | 1 |
Juan Diaz | n/a | n/a | 93.8% | n/a | n/a | 17 | 2 |
R.Webster | n/a | n/a | 84.3% | n/a | n/a | 18 | 2 |
T.Shepherd | n/a | n/a | 83.5% | n/a | n/a | 122 | 6 |
R.Arneil | n/a | n/a | 75.1% | n/a | n/a | 45 | 2 |
J.Lumsden | n/a | n/a | 70.2% | n/a | n/a | 30 | 2 |
W.Morris | n/a | n/a | 72.3% | n/a | n/a | 40 | 2 |
Lizzie Kelly | n/a | n/a | 70.6% | n/a | n/a | 93 | 4 |
Will Hudson | n/a | n/a | 71.2% | n/a | n/a | 41 | 2 |
C.Court | n/a | n/a | 67.7% | n/a | n/a | 67 | 3 |
R.Organ | n/a | n/a | 69.2% | n/a | n/a | 53 | 3 |
M.Hawkins | n/a | n/a | 68.8% | n/a | n/a | 19 | 1 |
Lizzie Welsh | n/a | n/a | 72.0% | n/a | n/a | 06 | 1 |
Vicky Walker | 1:50:02 | 110.03 | 65.9% | 1:12:31 | 20 | 20 | 1 |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | n/a | 53.2% | n/a | n/a | 25 | 1 |
S.Haines | n/a | n/a | 56.5% | n/a | n/a | 76 | 5 |
C.Orr | 1:21:57 | 81.950 | 90.0% | 1:13:45 | 19 | 91 | 5 |
R.Masser | NQual* | ||||||
R.Nutter | NQual* |
* No entries to competition after race 7. Best 9 of 14 races to count
** James Bolton has scored in 10 races but his best 9 scores only count. His worst score in the first 10 races was at Charlton Mota-vation when he scored 16 points, so his score for race 10 is only advanced by 9 points from 188 to 197.
**Tom Preskett has scored in 10 races but his best 9 scores only count. His worst score in the first 10 races was at Charlton Mota-vation when he scored 7 points, so his score for race 10 is only advanced by 11 points from 144 to 155.
The next and final Handicap Race is the Eynsham 10k on Sunday November 30th.
French Riviera Marathon – November 9th
A straight out run along the coast road between sea and mountains from Promenade des Anglais in Nice to Cannes. It passes through several coastal towns, including Antibes and Juan-les-Pins. The course is known for its Mediterranean seaside views, being flat and fast, with a total elevation gain of about 70 meters.
Position | Name | Time (Chip) | Narrative |
1512 | James Groves (MV45) | 3:35:35 (3:27:45) | |
5098 | Louis Warden (MV45) | 4:15:17 (4:07:28) |
Winning time: 2:13:30 Number of finishers: 10406
Brecon Beacons Ultra 50 Miles – November 8th
A fifty mile off-road ultra around the Brecon Beacons with a mixture of scenery, including woodlands, a canal path, moorland and the summit of Pen-y-Fan at 886m on rugged mountain paths. The course is based on Talybont-on-Usk in Powys. James Leavesley was second overall in a race where one third of the runners failed to finish.
Position | Name | Time (Chip) | Narrative |
2 | James Leavesley (MV40) | 8:19:42 (8:19:41) | Second overall |
Winning time: 8:16:45 Number of finishers: 47
Oxon XC Race 1 at Cornbury Park – November 2nd
Lovely sunshine but rather chilly. Good going underfoot except in the woods. A redesigned course increased the times by a couple of minutes. Strength in numbers from the Harriers this year. Please note: The men’s results have been corrected, because of errors in the original chip timing.
Men
Position | Name | Time | Narrative |
35 | James Bolton (MV50) | 33:10 | First MV50 |
99 | Thomas Preskett (MV40) | 37:27 | |
104 | James Groves (MV40) | 37:57 | |
109 | Ed King (MV40) | 38:19 | |
128 | David Cantwell (MV50) | 39:12 | |
171 | Jonathan Wilford (SM) | 40:54 | |
186 | Ian Lee (MV40) | 42:17 | |
202 | Rob Webster (MV60) | 43:14 | |
212 | Florian Combe (MV40) | 43:38 | |
236 | Ross Nutter (MV40) | 45:28 | |
237 | Adrian Smith (MV50) | 45:32 | |
278 | Iain Claxton (MV60) | 49:51 | |
298 | Neil Preddy (MV60) | 52:40 |
Winning time: 29:27 Number of finishers: 316
Women
Position | Name | Time | Narrative |
10 | Grace Harrison (SW) | 38:15 | |
38 | Kirsty Lee (WV40) | 41:55 | |
49 | Jessica Tallman (WV40) | 42:49 | |
65 | Caroline Johnstone (WV40) | 44:50 | |
89 | Elizabeth Welsh (SW) | 46:56 | |
92 | Sarah Kerswell (WV60) | 47:19 | Second WV60 |
115 | Liz O’Farrell (WV50) | 48:30 | |
129 | Vicky Walker (WV40) | 50:29 | |
155 | Caroline Sloan (WV50) | 54:02 | |
163 | Valerie Berryman-Bousquet (WV50) | 55:18 |
Winning time: 35:14 Number of finishers: 197
Cross Country Handicap Competition 2025/26
Name | Actual Time | Handicap % | Adjusted Time | Points Race 1 | Total Points (Position) |
James Bolton | 33:10 | 100 | 33:10 | 22 | 22 |
Tom Preskett | 37:27 | 92.2 | 34.32 | 10 | 10 |
James Groves | 37:57 | 89.8 | 34:05 | 14 | 14 |
Ed King | 38:19 | 91.9 | 35:13 | 07 | 07 |
Dave Cantwell | 39:12 | 83.4 | 32:42 | 24 | 24 (2) |
Jonathan Wilford | 40:54 | 82.1 | 33:59 | 17 | 17 |
Ian Lee | 42:17 | 80.5 | 34:02 | 16 | 16 |
Rob Webster | 43:14 | 79.7 | 34:27 | 11 | 11 |
Florian Combe | 43:38 | 79.0 | 34:38 | 09 | 09 |
Ross Nutter | 45:28 | 77.5 | 35:14 | 06 | 06 |
Adrian Smith | 45:32 | 75.2 | 34:14 | 13 | 13 |
Iain Claxton | 49:51 | 71.3 | 35:33 | 04 | 04 |
Neil Preddy | 52:40 | 65.8 | 34:39 | 08 | 08 |
Grace Harrison | 38:15 | 85.1 | 32:33 | 25 | 25 (1) |
Kirsty Lee | 41:55 | 81.0 | 33:57 | 18 | 18 |
Jessica Tallman | 42:49 | 79.5 | 34:02 | 16 | 16 |
Caroline Johnstone | 44:50 | 73.8 | 33:05 | 23 | 23 (3) |
Lizzie Welsh | 46:56 | 72.0 | 33:47 | 19 | 19 |
Sarah Kerswell | 47:19 | 70.5 | 33:21 | 21 | 21 |
Liz O’Farrell | 48:30 | 69.6 | 33:45 | 20 | 20 |
Vicky Walker | 50:29 | 68.2 | 34:26 | 12 | 12 |
Caroline Sloan | 54:02 | 65.3 | 35:17 | 05 | 05 |
Val Berryman -B | 55:18 | 64.9 | 35:53 | 03 | 03 |
Note: The best 4 results from the 5 races to count.
Great South Run 10 Miles – October 19th
Cancelled last year due to a storm, the South’s top 10 mile race was back again, attracting a good elite field as well as its biggest ever number of mass competitors, many running for charitable causes. Based on the fast, flat roads of Portsmouth and part of the “Great” franchise, the event included the UK Athletics national road championships. Plenty of photos of Rachael on the Great Run web site, from cameras at various course locations searched by AI.
Position | Name | Time | Narrative |
2721 | Rachael Organ (SF) | 1:19:35 |
Winning time: 47:21 Number of finishers: 25,000+
Abingdon Marathon – October 19th
Wet conditions greeted the runners this year and this was reflected in slower times for most competitors. But this did not seem to affect Katherine Jones, who was first Oxfordshire county female. The race was fully sold out with 1200 entries.
Position | Name | Time | Narrative |
124 | Katherine Jones (FV35) | 2:56:44 | First Oxfordshire female |
314 | Thomas Preskett (MV40) | 3:14:54 | |
367 | Sophie Carter (FV45) | 3:20:33 | |
552 | Caroline Johnstone (FV35) | 3:38:08 | |
811 | Liz O’Farrell (FV45) | 4:09:15 |
Winning time: 2:29:24 Number of finishers: 1014
Road Race Handicap Competition 2025
Results For Race 11 – Abingdon Marathon
Name | Time | Decimal Time | Handicap % | Handicap Time | Points for Race 11 | Total Points & Position | Number of Races |
J.Bolton | n/a | 100% | n/a | n/a | 197 (1) | 10** | |
J.Leavesley | n/a | 90.5% | n/a | n/a | 25 | 1 | |
Adam Smith | n/a | 93.4% | n/a | n/a | 15 | 1 | |
J.Groves | n/a | 90.2% | n/a | n/a | 69 | 4 | |
K.Jones | 2:56:44 | 176.733 | 89.3% | 2:37:49 | 25 | 140 | 7 |
T.Preskett | 3:14:54 | 194.900 | 90.8% | 2:56:58 | 22 | 144 (3) | 9 |
R.Linnell | n/a | 84.2% | n/a | n/a | 13 | 1 | |
D.Cantwell | n/a | 83.5% | n/a | n/a | 102 | 6 | |
D.Watkinson | n/a | 87.5% | n/a | n/a | 101 | 5 | |
L.Warden | n/a | 76.1% | n/a | n/a | 94 | 5 | |
R.Earle | n/a | 75.0% | n/a | n/a | 58 | 4 | |
A.Harrison | n/a | 75.1% | n/a | n/a | 19 | 1 | |
K.Lee | n/a | 73.7% | n/a | n/a | 140 | 7 | |
J.Tallman | n/a | 72.5% | n/a | n/a | 18 | 1 | |
C.Johnstone | 3:38:08 | 218.013 | 74.5% | 2:42:31 | 24 | 137 | 7 |
Adrian Smith | n/a | 66.7% | n/a | n/a | 168 (2) | 7 | |
L.O’Farrell | 4:09:15 | 249.250 | 68.6% | 2:50:59 | 23 | 81 | 4 |
N.Leavesley | n/a | 65.4% | n/a | n/a | 75 | 4 | |
L.Dunn | n/a | 67.5% | n/a | n/a | 13 | 1 | |
P.Horgan | n/a | 66.5% | n/a | n/a | 10 | 1 | |
Juan Diaz | n/a | 93.8% | n/a | n/a | 17 | 2 | |
R.Webster | n/a | 84.3% | n/a | n/a | 18 | 2 | |
T.Shepherd | n/a | 83.5% | n/a | n/a | 122 | 6 | |
R.Arneil | n/a | 75.1% | n/a | n/a | 45 | 2 | |
J.Lumsden | n/a | 70.2% | n/a | n/a | 30 | 2 | |
W.Morris | n/a | 72.3% | n/a | n/a | 40 | 2 | |
Lizzie Kelly | n/a | 70.6% | n/a | n/a | 93 | 4 | |
Will Hudson | n/a | 71.2% | n/a | n/a | 41 | 2 | |
C.Court | n/a | 67.7% | n/a | n/a | 67 | 3 | |
R.Organ | n/a | 69.2% | n/a | n/a | 53 | 3 | |
M.Hawkins | n/a | 68.8% | n/a | n/a | 19 | 1 | |
Lizzie Welsh | n/a | 72.0% | n/a | n/a | 06 | 1 | |
Vicky Walker | n/a | 65.9% | n/a | n/a | 00 | 0 | |
E.Doherty | n/a | 61.6% | n/a | n/a | 18 | 1 | |
S.Davies | n/a | 53.2% | n/a | n/a | 25 | 1 | |
S.Haines | n/a | 56.5% | n/a | n/a | 76 | 5 | |
C.Orr | n/a | 90.0% | n/a | n/a | 72 | 4 | |
R.Masser | NQual* | ||||||
R.Nutter | NQual* |
* no entries to competition after race 7.
** James Bolton has scored in 10 races but his best 9 scores only count. His worst score in the first 10 races was at Charlton Mota-vation when he scored 16 points so his score for race 10 is only advanced by 9 points from 188 to 197.
Best 9 of 14 races to count. The next Handicap Race is the Woodstock 12 mile on Sunday November 16th.
Oxford Half Marathon – October 12th
The largest number of entries ever at over 13,000, even at an eye-watering fee of over £60, the Oxford Half Marathon is the number one charity event in the area. A fully closed-road course takes the runners around the sights and sounds of Oxford, to the accompaniment of crowds and music. Nearly one third of the participants either did not start nor finish.
Position | Name | Time | Narrative |
1347 | Kirsty Lee (FV40) | 1:38:52 | |
1402 | Ross Nutter (MV45) | 1:39:13 | |
4003 | Vicky Walker (FV40) | 1:55:10 | |
7964 | Rhys Jones (35) | 2:25:51 | |
8673 | Anna Henderson (FV55) | 2:37:17 |
Winning time: 1:05:31 Number of finishers: 9572
Lakes in a Day 50 Miles – October 11th
A fifty mile off-road ultra with 4000m ascent – a north to south journey of the Lake District from Caldbeck to Cartmel, via the stunning Helvellyn Ridge and the western shoreline of Lake Windermere.
Position | Name | Time | Narrative |
11 | James Leavesley (MV40) | 11:13:53 | Fourth MV40 |
Winning time: 08:50:13 Number of finishers: 243 (Various cut-off points, max 24 hours)