Submit a race result (if not listed)
Charlton-on-Otmoor Mota-vation
Combe 1 Mota-vation – 29 June
Collection of photos from Juan and Lucy – message them for more!
Name | Position | Time | Narrative |
James Bolton | 8 | 21:05 | 1st VM50 |
Hans Price | 35 | 23:24 | 7th VM40 |
David Watkinson | 43 | 23:57 | 4th VM50 |
Simon Tucker | 49 | 24:05 | 14th VM40 |
Tom Preskett | 78 | 24:50 | |
Hamish Linnell | 90 | 25:19 | 9th U19M |
Dave Cantwell | 94 | 25:27 | 15th VM50 |
Rob Linnell | 99 | 25:35 | |
Ralf Arneil | 122 | 26:46 | |
Alan Harrison | 173 | 28:45 | |
Caroline Johnstone | 179 | 29:00 | 10th VL35 |
Sarah Kerswell | 183 | 29:13 | 2n VL55 |
Matt Eveleigh | 197 | 29:40 | |
Sue Cantwell | 202 | 29:54 | 8th VL45 |
Robert Earle | 203 | 29:49 | |
Jess Ward | 206 | 30:01 | 9th VL45 |
Iain Claxton | 215 | 30:18 | 11th VM60 |
Adrian Smith | 228 | 30:44 | |
Susan Haines | 302 | 34:22 | 5th VL65 |
Thame 10k – 25 June
Name | Age Category | Position | Time | Narrative |
James Bolton | MV50 | 5 | 34:31 | 1st MV50 |
Hans Price | MV40 | 18 | 38:41 | 4th MV40 |
Ed King | MV40 | 29 | 39:50 | 8th MV40 |
Rob Webster | MV50 | 30 | 39:51 | 4th MV50 |
David Cantwell | MV50 | 47 | 42:27 | 5th MV50 |
Jessica Ward | FV45 | 202 | 52:39 | 9th FV45 |
Iain Claxton | MV60 | 219 | 53:23 | |
Nicola Leavesley | FV35 | 301 | 56:57 |
Handicap results
Name. Time. Decimal Time Handicap Handicap Time. Points
James Bolton 34:31. 34.517 100%. 34:31. 23
Hans Price. 38:41. 38.683 88.8%. 34:21 24
Ed King. 39:50. 39.833. 91.0%. 36:15. 21
Rob Webster 39:51. 39.850. 91.5%. 36:28. 19
Dave Cantwell. 42.27. 42.450. 80.1%. 34.00. 25
Jess Ward. 53:39. 52.650. 66.3%. 34:54. 22
Iain Claxton. 53:23. 53.383. 69.4%. 37:03. 18
Nic Leavesley. 56:57. 56.950. 64.0%. 36:27. 20
Freckleton Half Marathon, Lancashire – 18 June
Name | Age Category | Position | Time | Narrative |
Andrew Battye | M65 | 102 | 1:46:42 | 2nd M65 |
Giantshead Marathon – 17 June
Name | Position | Time | Narrative |
Louis Warden | 72 | 4:50:09 | 4th M40-44 |
Cumnor 5km – 17 June
Name | Age Category | Position | Time | Narrative |
Rachel Masser | LV45 | 25 | 20:40 | 2nd woman and 1st LV45 |
Relish Running Two Tunnels 10km – 4 June
Susan ran with daughter Becky.
Name | Age Category | Position | Time | Narrative |
Susan Haines | Female 60-69 | 216 | 57:31 | 2nd Female 60-69 |
Blenheim Triathlon – 3 June
Name | Age Category | Position | Time | Narrative |
David Wakinson | M55-59 | 53 | 1:21:58 | 1st M55-59 |
Sarah Dawson | F50-54 | 602 | 1:38:06 | 2nd F50-54 |
Neil Preddy | M60-64 | 1251 | 1:51:26 |
Mull of Kintyre Half Marathon – 28 May
Name | Age Category | Position | Time | Narrative |
Andrew Battye | V60 | 57 | 1:42:23 | 4th V60 |
Bletchingdon Mota-vation – 25 May
Name | Position | Time | Narrative |
James Bolton | 19 | 24:02 | 1st VM50 |
Adam Smith | 36 | 25:11 | |
Hans Price | 41 | 25:19 | 11th VM40 |
Ed King | 52 | 26:08 | |
David Watkinson | 64 | 26:26 | 8th VM50 |
Simon Tucker | 66 | 26:25 | |
Tom Preskett | 77 | 26:42 | |
James Groves | 87 | 27:11 | |
Hamish Linnell | 96 | 27:35 | 8th U19M |
Dave Cantwell | 110 | 27:53 | |
Rob Linnell | 118 | 28:04 | |
Louis Warden | 152 | 29:26 | |
Ralf Arneil | 165 | 29:55 | |
Robert Earle | 195 | 31:20 | |
Caroline Johnstone | 211 | 31:37 | |
Sarah Kerswell | 220 | 32:12 | 3rd VL55 |
Sue Cantwell | 239 | 32:29 | 8th VL45 |
Jess Ward | 254 | 33:38 | 9th VL45 |
Iain Claxton | 260 | 33:11 | |
Philip Horgan | 269 | 33:50 | |
Nicola Leavesley | 310 | 35:34 | |
Susan Haines | 330 | 36:59 | 4th VL65 |
Richard Arthur | 384 | 41:01 |
Handicap results
Name | Time Actual | Time Decimal | Handicap % | Handicap Score* | Points Awarded |
J, Bolton | 24:02 | 24.033 | 100% | 24:02* | 04 |
Adam Smith | 25:11 | 25.183 | 92.5% | 23.18* | 06 |
Hans Price | 25:19 | 25:317 | 88.8% | 22.29* | 12 |
Ed King | 26:08 | 26:133 | 91.0% | 23.47* | 05 |
D. Watkinson | 26:26 | 26.433 | 82.7% | 21.52* | 21 |
Simon Tucker | 26:25 | 26.417 | 82.8% | 21.52* | 21 |
Tom Preskett | 26:42 | 26.700 | 92.2% | 24.37* | 03 |
James Groves | 27:11 | 27.183 | 82.0% | 22.17* | 16 |
Hamish Linnell | 27:35 | 27.583 | 80.0% | 22.04* | 17 |
Dave Cantwell | 27:53 | 27.883 | 80.1% | 22.20* | 14 |
Rob Linnell | 28:04 | 28.067 | 80.1% | 22.29* | 12 |
Louis Warden | 29:26 | 29.433 | 68.3% | 20.06* | 25 |
Ralf Arneil | 29:55 | 29.917 | 75.1% | 22.28* | 13 |
Robert Earle | 31:20 | 31.333 | 70.0% | 21.56* | 18 |
C. Johnstone | 31:37 | 31.617 | 68.0% | 21.30* | 23 |
Sarah Kerswell | 32:12 | 32.200 | 66.3% | 21.21* | 24 |
Sue Cantwell | 32:29 | 32.483 | 69.8% | 22.40* | 10 |
Jess Ward | 33:38 | 33.633 | 66.3% | 22.18* | 15 |
Iain Claxton | 33:11 | 33.183 | 69.4% | 23.02* | 07 |
Phil Horgan | 33:50 | 33.833 | 63.7% | 21.33* | 22 |
N.Leavesley | 35:34 | 35.567 | 64.0% | 22.46* | 09 |
Susan Haines | 36:59 | 36.983 | 61.8% | 22.51* | 08 |
Richard Arthur | 41:01 | 41.017 | 53.4% | 21.54* | 19 |
Blenheim 7k – 21 May
Name | Age Category | Position | Time | Narrative |
Susan Haines | F65-69 | 251 | 43:19 | 1st F65-69 |
Goring Gap Ultra 50km – 14 May
Name | Age Category | Position | Time | Narrative |
Sophie Carter | F40 | 5 | 4:33:39 | 1st woman and 1st F40 |
Liz O’Farrell | F45 | 138 | 6:29:40 | 7th F45 |
Oxford Town and Gown 10km – 14 May
Name | Age Category | Position | Time | Narrative |
David Watkinson | MV50 | 149 | 39:38 | 9th MV50 |
Louis Warden | MV40 | 340 | 43:10 | |
Ralf Arneil | MV40 | 423 | 44:18 | |
Kevin Game | MV40 | 469 | 44:42 |
Barnstaple Park Run – 13 May
Name | Age Category | Position | Time | Narrative |
Mike Shipway | MV80-84 | 106 | 34:12 | 1st MV80-84 |
Bourton Mile – 12 May
Name | Age Category | Position | Time | Narrative |
Rob Webster | MV50 | 27 | 5:32 | 4th MV50 |
Bideford 10k – 7 May
Name | Age Category | Position | Time | Narrative |
Mike Shipway | MV80 | 691 | 1:07:47.2 | 4th MV75 as no MV80 category – MV80 Woodstock Harriers club record |
Charlton-on-Otmoor Mota-vation – 27 April
Name | Position | Time | Narrative |
Adam Smith | 25 | 30:23 | |
Hans Price | 34 | 31:03 | 6th MV40 |
Juan Angel Gonzalez Diaz | 39 | 31:19 | |
Ed King | 46 | 31:37 | |
Thomas Preskett | 50 | 31:44 | |
David Watkinson | 64 | 32:27 | 3rd MV50 |
Simon Tucker | 82 | 33:01 | |
Dave Cantwell | 90 | 33:32 | |
Hamish Linnell | 96 | 33:43 | 8th U19M |
James Groves | 129 | 34:52 | |
Rob Linnell | 132 | 35:08 | |
Caroline Johnstone | 193 | 38:18 | 11th VL35 |
Lizzie Welsh | 200 | 38:27 | |
Robert Earle | 210 | 38:51 | |
Ralf Arneil | 235 | 40:08 | |
Sue Cantwell | 244 | 40:06 | 10th VL45 |
Adrian Smith | 253 | 40:22 | |
Dan Eisenhandler | 265 | 40:27 | |
Philip Horgan | 285 | 41:30 | |
Jess Ward | 289 | 42:04 | |
Neil Preddy | 295 | 42:30 | |
Nicola Leavesley | 313 | 43:33 | |
Susan Haines | 347 | 45:33 | 4th VL65 |
Richard Arthur | 388 | 50:05 |
Handicap results
Name | Time | Time Decimal | Handicap % | Result Decimal | Handicap Time | Points |
Adam Smith | 30:23 | 30.383 | 92.5% | 28.104 | 28:06 | 8 |
Hans Price | 31:03 | 31.050 | 88.8% | 27.572 | 27:34 | 15 |
Juan Diaz | 31:19 | 31.317 | 93.6% | 29.312 | 29:19 | 3 |
Ed King | 31:37 | 31.617 | 91.0% | 28.771 | 28:46 | 6 |
Tom Preskett | 31:44 | 31.733 | 92.2% | 29.257 | 29:15 | 4 |
David Watkinson | 32:27 | 32.450 | 82.7% | 26.836 | 26:50 | 23 |
Simon Tucker | 33:01 | 33.017 | 82.8% | 27.338 | 27:20 | 16 |
Dave Cantwell | 33:32 | 33.533 | 80.1% | 26.859 | 26:52 | 21 |
Hamish Linnell | 33:43 | 33.717 | 80.0% | 26.973 | 26:58 | 20 |
James Groves | 34:52 | 34.867 | 79.5% | 27.719 | 27:43 | 14 |
Rob Linnell | 35:08 | 35.133 | 79.0% | 27.755 | 27:45 | 13 |
Caroline Johnstone | 38:18 | 38.300 | 71.0% | 27.193 | 27:12 | 18 |
Lizzy Welsh | 38:27 | 38.450 | 70.7% | 27.184 | 27:11 | 19 |
Robert Earle | 38:51 | 38.850 | 70.0% | 27.195 | 27:12 | 18 |
Sue Cantwell | 40:06 | 40.100 | 69.8% | 27.989 | 27:59 | 9 |
Ralf Arneil | 40:08 | 40.133 | 75.1% | 30.139 | 30:08 | 2 |
Adrian Smith | 40:22 | 40.367 | 66.5% | 26.844 | 26:51 | 22 |
Dan Eisenhandler | 40:27 | 40.450 | 71.2% | 28.800 | 28:48 | 5 |
Phil Horgan | 41:30 | 41.500 | 63.7% | 26.435 | 26:26 | 25 |
Jess Ward | 42:04 | 42.067 | 66.3% | 27.890 | 27:53 | 11 |
Neil Preddy | 42:30 | 42.500 | 65.7% | 27.922 | 27:55 | 10 |
Nicola Leavesley | 43:33 | 43.550 | 64.0% | 27.872 | 27:52 | 12 |
Susan Haines | 45:33 | 45.550 | 61.8% | 28.149 | 28:09 | 7 |
Richard Arthur | 50:05 | 50.083 | 53.4% | 26.744 | 26:45 | 24 |
London Marathon – 23 April
Name | Age Category | Position | Time | Narrative |
James Grove | 40-44 | 7843 | 3:27:34 | |
Louis Warden | 40-44 | 12159 | 3:42:51 | |
Leila Hudson | 50-54 | 29721 | 4:39:01 | Leila ran as a rocket with her husband Nick (see image) to raise money for Anthony Nolan and Cancer Research UK |
Susan Haines | 65-69 | 49917 | 6:38:13 | Virtual – ran with a friend at their pace |
Clumber Park Duathlon 2023 – 22 April
Name | Age Category | Position | Time | Narrative |
Andrew Battye | MV65 | 76 | 2:49:47 | 1st MV65 |