Submit a race result (if not listed)
Chadworth Roman Trail 10 miles
Longworth 10k – 17 September
Name | Position | Time | Narrative |
Susan Haines | 92 | 1:00:01 | 5th FV60 |
Chedworth Roman Trail 10 miles – 10 September
Susan’s words: “First 2 miles good then got stung 3 times by Hornets 🐝 🐝🐝. Stopped to help others. Then carried on. Also had to cross a deep stream. Very Hilly. So maybe just under 2 hours if I had not stopped.”
Name | Position | Time | Narrative |
Susan Haines | 141 | 2:03:27 | 3rd FV60 |
Woodstock 8 – 9 September
Changed to 8 miles from 12 due to heatwave.
Name | Position | Time | Narrative |
James Bolton | 5 | 47:02 | 1st VM50 |
Adam Smith | 15 | 52:58 | 11th SM |
Tom Preskett | 23 | 56:03 | 8th VM40 |
Andrew Battye | 62 | 69:39 | 4th VM60 |
Club Handicap Competition – Scores for Woodstock 8 (Race 12 of 15)
Name | Time | Decimal Time | Handicap % | H’Cap Time | Actual Time | Points |
James Bolton | 47:02 | 47.033 | 100% | 47.033 | 47:02 | 25 |
Adam Smith | 52:58 | 52.967 | 92.5% | 48.994 | 49.00 | 24 |
Tom.Preskett | 56:03 | 56.050 | 92.2% | 51.678 | 51:41 | 23 |
Andy Battye | Non Qual | n/a | n/a | n/a | n/a | n/a |
Andy Battye entered the competition after Race 10 so does not qualify
Cotswold Classic – 2 September
Name | Position | Time | Narrative |
James Bolton | 5 | 56:40.9 | 1st MV50 |
Hans Price | 15 | 1:04:36.1 | 3rd MV40 |
Adam Smith | 24 | 1:06:33.5 | |
Dave Cantwell | 28 | 1:08:04.2 | 4th MV50 |
Tom Preskett | 30 | 1:08:15.6 | 6th MV40 |
Louis Warden | 79 | 1:16:51.0 | |
Ralf Arneil | 81 | 1:17:11.0 | |
Caroline Johnstone | 92 | 1:19:03.9 | 6th FV40 |
Robert Earle | 120 | 1:22:54.9 | |
Nicola Leavesley | 228 | 1:35:38.0 |
Handicap scores
Name | Time | Decimal Time | Handicap % | H’cap Time | Actual Time | Points |
J. Bolton | 56:40 | 56.667 | 100% | 56.667 | 56:40 | 22 |
H.Price | 64:36 | 64:600 | 88.8% | 57.365 | 57:22 | 21 |
Adam Smith | 66:33 | 66:550 | 92.5% | 61.558 | 61:33 | 17 |
D.Cantwell | 68:04 | 68:067 | 80.1% | 54.521 | 54:31 | 24 |
T.Preskett | 68:15 | 68:250 | 92.2% | 62.926 | 62:56 | 16 |
L.Warden | 76:51 | 76:850 | 68.3% | 52.488 | 52:29 | 25 |
R.Arneiul | 77:11 | 77:183 | 75.1% | 57.964 | 57:58 | 20 |
C.Johnstone | 79:03 | 79:050 | 71.0% | 56.125 | 56:07 | 23 |
R.Earle | 82:54 | 82:900 | 70.0% | 58.030 | 58:02 | 19 |
N.Leavesley | 95:38 | 95:633 | 64.0% | 61.205 | 61:12 | 18 |
Mota-vation – Stratfield Brake – 31 August
Name | Position | Time | Narrative |
James Bolton | 5 | 20:42 | 1st VM50 |
Adam Smith | 20 | 22:44 | 11th SM |
Hans Price | 32 | 23:51 | 8th VM40 |
David Watkinson | 54 | 25:09 | 10th VM50 |
Hamish Linnell | 71 | 26:19 | 5th U19M |
Ralf Arneil | 79 | 26:56 | |
Alan Harrison | 113 | 28:16 | |
Matt Eveleigh | 124 | 28:49 | |
Neil Preddy | 159 | 31:07 | 10th VM60 |
Iain Claxton | 168 | 31:59 | 11th VM60 |
Richard Arthur | 207 | 35:03 | |
Megan Grandi | 209 | 34:55 |
Headington 5 – 27 August
Name | Position | Time | Narrative |
James Bolton | 5 | 26:43 | 1st MV50 |
Hans Price | 31 | 30:05 | 4th MV40 |
David Watkinson | 39 | 30:44 | 2nd MV50 |
Ed King | 40 | 30:49 | 7th MV40 |
Dave Cantwell | 50 | 31:46 | 3rd MV50 |
Tom Preskett | 55 | 31:57 | 11th MV40 |
Louis Warden | 94 | 34:34 | |
Nicola Leavesley | 116 | 43:07 | |
Susan Haines | 290 | 46:14 | 4th VL65 |
Handicap scores
Name Time Decimal Time H’cap% H’cap Score H’cap Time Points
J.Bolton 26:43 26.717 100 26.717 26:43 22
Hans Price 30:05 30.083 88.8 26.714 26:43 22
D. Watkinson 30:44 30.733 82.7 25.416 25:25 24
Ed King 30:49 30.817 91.0 28.043 28:03 19
D. Cantwell 31:46 31.767 80.1 25.445 25:27 23
T.Preskett 31:57 31.950 92.2 29.458 29:27 17
L.Warden 34:34 34.567 68.3 23.609 23:37 25
N.Leavesley 43:07 43.117 64.0 27.595 27:36 20
S.Haines 46:14 46.233 61.8 28.572 28.34 18
Alchester 5km – 9 August
Name | Position | Time | Narrative |
James Bolton | 4 | 16:04 | 1st MV50 |
Hans Price | 38 | 18:09 | 9th MV40 |
David Watkinson | 45 | 18:40 | 4th MV50 |
Tom Preskett | 47 | 18:47 | 13th MV40 |
Simon Tucker | 64 | 19:20 | |
Sam Cruickshank | 66 | 19:28 | |
Dave Cantwell | 70 | 19:41 | 10th MV50 |
Louis Warden | 99 | 20:59 | |
Alan Harrison | 127 | 22:39 | |
Nicola Leavesley | 154 | 25:19 | 5th FV35 |
Handicap scores
Name | Time | Decimal Time | Percentage Handicap | Handicap Time Decimal | Handicap Time | Points |
J.Bolton | 16:04 | 16.066 | 100% | 16.066 | 16:04 | 21 |
H. Price | 18:09 | 18.150 | 88.8% | 16.117 | 16:07 | 20 |
D.Watkinson | 18:40 | 18.667 | 82.7% | 15.437 | 15:26 | 24 |
T.Preskett | 18:47 | 18.783 | 92.2% | 17.317 | 17:19 | 16 |
S.Tucker | 19:20 | 19.333 | 82.8% | 16.007 | 16.00 | 22 |
S.Cruikshank | 19:28 | 19.467 | 83.0% | 16.157 | 16:09 | 19 |
D.Cantwell | 19:41 | 19.683 | 80.1% | 15.766 | 15:46 | 23 |
L. Warden | 20:59 | 20.983 | 68.3% | 14.331 | 14:20 | 25 |
A.Harrison | 22:39 | 22.650 | 73.7% | 16.693 | 16:42 | 17 |
N.Leavesley | 25:19 | 25.317 | 64.0% | 15.202 | 16:12 | 18 |
Hooky 6 – 6 August
Name | Age Category | Position | Time | Narrative |
James Bolton | MV50 | 5 | 33:11 | 1st MV50 |
Hans Price | MV40 | 19 | 36:52 | 7th MV40 |
Tom Preskett | MV40 | 28 | 38:13 | 11th MV40 |
David Watkinson | MV50 | 29 | 38:25 | 2nd MV50 |
Dave Cantwell | MV50 | 34 | 39:09 | 3rd MV50 |
Handicap results
Name | Time | Decimal Time | Percentage Handicap | Handicap Time Decimal | Handicap Time | Points |
J.Bolton | 33:11 | 33.183 | 100% | 33.183 | 33:11 | 22 |
H.Price | 36:52 | 36.867 | 88.8% | 32.738 | 32:44 | 23 |
T. Preskett | 38:13 | 38.217 | 92.2% | 35.236 | 35:14 | 21 |
D.Watkinson | 38:25 | 38.417 | 82.7% | 31.770 | 31:46 | 24 |
D.Cantwell | 39:09 | 39.150 | 80.1% | 31.359 | 31:22 | 25 |
Mota-vation Combe 2 – 27 July
Name | Position | Time | Narrative |
James Bolton | 8 | 23:32 | 1st VM50 |
Ed King | 40 | 26:37 | 5th VM40 |
Tom Preskett | 46 | 26:48 | 8th VM40 |
David Watkinson | 53 | 27:09 | 6th VM50 |
Hamish Linnell | 83 | 28:22 | 6th U19M |
Dave Cantwell | 84 | 28:21 | 14th VM50 |
James Groves | 103 | 29:13 | |
Rob Linnell | 125 | 30:25 | |
Caroline Johnstone | 164 | 32:03 | 9th VL35 |
Alan Harrison | 177 | 33:10 | |
Robert Earle | 178 | 32:55 | |
Iain Claxton | 215 | 34:25 | 12th VM60 |
Sue Cantwell | 218 | 34:18 | 12th VL45 |
Jess Ward | 225 | 34:42 | 13th VL45 |
Susan Haines | 281 | 39:08 | 4th VL65 |
Ducklington Dash – 19 July
Name | Age Category | Position | Time | Narrative |
Sam Crucikshank | VM40 | 6 | 19:45.31 | 3rd VM40 |
Ralf Arneil | VM40 | 26 | 22:27.80 | 7th VM40 |
Race to the Stones – 8 July – 100km none stop
Name | Position | Time | Narrative |
Sophie Carter | 9 | 9:50:17 | 1st female |
Adrian Smith | 670 | 18:39:12 | |
Lucy Dunn | 671 | 18:39:12 |
Didcot 5 – 2 July
Name | Position | Time | Narrative |
James Bolton | 4 | 27:27 | 1st MV50-59 |
Rob Webster | 28 | 32:34 | 4th MV50-59 |
Tom Preskett | 29 | 32:35 | 7th VM40-49 |
Dave Cantwell | 33 | 33:09 | 6th MV50-59 |
Salomon Serpent Trail 50km – 1 July
Name | Position | Time | Narrative |
Louis Warden | 166 | 5:44:34 | 38th VM40 |
Otmoor Challenge – 1 July
Name | Position | Time | Narrative |
Jess Ward | 126 | 2:05:34.3 | 10th VL40 |
Nicola Leavesley | 143 | 2:13:07.5 | 17th VL40 |
Handicap
Name. Time. Decimal Handicap Handicap Points
Time % Time
Jess Ward 2:05:34 2:05.567. 66.3%. 1.23.15. 25
Nicola Leavesley 2:13:07. 2.13.117. 64.0%. 1:25:12 24