Sunday 8th November 2026 10 am.
Position | Race Number | Time | Name | Club | Category | Cat Pos | Gender Pos |
1 | 600 | 00:22:37 | Jonas Tipping | Radley Athletic Club | M U18 | 1 | 1 |
2 | 593 | 00:22:45 | George Stanley | Witney Road Runners | M U18 | 2 | 2 |
3 | 535 | 00:22:56 | Chris Fox | Didcot Runners | M | 1 | 3 |
4 | 629 | 00:23:20 | Tom Court | Woodstock Harriers AC | M U18 | 3 | 4 |
5 | 568 | 00:23:39 | Samuel Marshall | Headington RR | M | 2 | 5 |
6 | 621 | 00:24:05 | Alfred Carberry | Thame Runners | M | 3 | 6 |
7 | 645 | 00:24:29 | Jack Taylor | Witney Road Runners | M U18 | 4 | 7 |
8 | 521 | 00:24:44 | Alex Chainey | Witney Road Runners | M U18 | 5 | 8 |
9 | 635 | 00:26:02 | Scott Withey | Evesham Vale Running Club | M | 4 | 9 |
10 | 177 | 00:26:11 | Craig Rose | Thame Runners | M | 5 | 10 |
11 | 588 | 00:26:14 | Theo Shayler | Witney Road Runners | M | 6 | 11 |
12 | 633 | 00:26:41 | Sarah Green | F | 1 | 1 | |
13 | 636 | 00:27:27 | Emily Webb | Woodstock Harriers AC | F | 2 | 2 |
14 | 528 | 00:27:38 | Robert Dalgliesh | Didcot Runners | M | 7 | 12 |
15 | 614 | 00:27:52 | Jessica Tallman | Woodstock Harriers AC | F | 3 | 3 |
16 | 543 | 00:27:56 | Chris Hardy | Witney Road Runners | M | 8 | 13 |
17 | 515 | 00:28:01 | Matt Brock | Witney Road Runners | M | 9 | 14 |
18 | 551 | 00:28:08 | Sally Howard | Witney Road Runners | F | 4 | 4 |
19 | 544 | 00:28:18 | Alexander Harris | M | 10 | 15 | |
20 | 566 | 00:28:22 | Kyle Mackintosh | M | 11 | 16 | |
21 | 634 | 00:28:30 | Isabel Daniel’s | Witney Road Runners | F U18 | 1 | 5 |
22 | 623 | 00:28:35 | Caroline Small | F | 5 | 6 | |
23 | 537 | 00:28:38 | Sarah Fry | Witney Road Runners | F | 6 | 7 |
24 | 518 | 00:28:43 | Ashley Burnell | Witney Road Runners | F | 7 | 8 |
25 | 581 | 00:28:51 | Andrew Pike | Woodstock Harriers AC | M | 12 | 17 |
26 | 580 | 00:28:51 | Hannah Parry-Jones | Woodstock Harriers AC | F | 8 | 9 |
27 | 624 | 00:28:51 | Dan Wymer | Witney Road Runners | M | 13 | 18 |
28 | 610 | 00:29:16 | Jonathan Wilford | Woodstock Harriers AC | M | 14 | 19 |
29 | 650 | 00:29:39 | Thomas Adam’s | Witney Road Runners | M | 15 | 20 |
30 | 516 | 00:29:40 | Martin Brookes | Didcot Runners | M | 16 | 21 |
31 | 640 | 00:29:46 | Mark Lewy | Abingdon AC | M | 17 | 22 |
32 | 510 | 00:29:47 | Rebecca Blackburn | Didcot Runners | F | 9 | 10 |
33 | 576 | 00:29:57 | Nick Morley | Witney Road Runners | M | 18 | 23 |
34 | 620 | 00:30:00 | Margot Ward | Oxford City AC | F | 10 | 11 |
35 | 642 | 00:30:07 | Phil Gray | Oxford City AC | M | 19 | 24 |
36 | 556 | 00:30:16 | Alan Jones | Witney Road Runners | M | 20 | 25 |
37 | 612 | 00:30:21 | Matthew Wright | Headington RR | M | 21 | 26 |
38 | 592 | 00:30:21 | Will Spracklen | Witney Road Runners | M | 22 | 27 |
39 | 632 | 00:30:22 | Elly Glenn | F | 11 | 12 | |
40 | 517 | 00:30:26 | Edward Burn | M | 23 | 28 | |
41 | 519 | 00:30:29 | Alexandra Cackett | Didcot Runners | F | 12 | 13 |
42 | 646 | 00:30:43 | Louise Taylor | Witney Road Runners | F | 13 | 14 |
43 | 599 | 00:30:45 | Daniel Thomas | Didcot Runners | M | 24 | 29 |
44 | 617 | 00:30:48 | Katy Young | F | 14 | 15 | |
45 | 549 | 00:30:55 | Lisa Holland | Witney Road Runners | F | 15 | 16 |
46 | 564 | 00:31:01 | Maria Lebedeva | Abbey Running Club | F | 16 | 17 |
47 | 647 | 00:31:05 | Chris Colbeck | M | 25 | 30 | |
48 | 648 | 00:31:07 | Jaume Gual | M | 26 | 31 | |
49 | 585 | 00:31:16 | Sarah Rogers | Didcot Runners | F | 17 | 18 |
50 | 547 | 00:31:21 | Tim Hemming | M | 27 | 32 | |
51 | 523 | 00:31:29 | Matthew Clarke | Witney Road Runners | M | 28 | 33 |
52 | 553 | 00:31:35 | Michele Hustler | Witney Road Runners | F | 18 | 19 |
53 | 601 | 00:31:39 | Natalie Turner-Hibberd | Didcot Runners | F | 19 | 20 |
54 | 611 | 00:31:45 | Jessica Wright | Witney Road Runners | F | 20 | 21 |
55 | 591 | 00:31:49 | Leanne Smith | Witney Road Runners | F | 21 | 22 |
56 | 562 | 00:31:56 | Graham Le Good | Witney Road Runners | M | 29 | 34 |
57 | 540 | 00:32:21 | Georgina Green | Witney Road Runners | F | 22 | 23 |
58 | 594 | 00:32:49 | Richard Stanley | Witney Road Runners | M | 30 | 35 |
59 | 625 | 00:32:49 | Nigel Cotton | M | 31 | 36 | |
60 | 526 | 00:33:07 | Barry Coles | M | 32 | 37 | |
61 | 509 | 00:33:07 | Clare Beesley | Witney Road Runners | F | 23 | 24 |
62 | 571 | 00:33:22 | Sarah Melrose | Buckingham & Stowe RC | F | 24 | 25 |
63 | 524 | 00:33:30 | David Coates | Cherwell Runners & Joggers | M | 33 | 38 |
64 | 616 | 00:33:33 | Tegan Liesbeth Knox Clarke | F | 25 | 26 | |
65 | 618 | 00:33:40 | David Hutley | M | 34 | 39 | |
66 | 637 | 00:33:57 | Xavier Laurent | Eynsham Road Runners | M | 35 | 40 |
67 | 628 | 00:34:02 | Vicky Walker | Woodstock Harriers AC | F | 26 | 27 |
68 | 533 | 00:34:06 | Jonny Flory | M | 36 | 41 | |
69 | 511 | 00:34:30 | Fleur Bobbitt | F | 27 | 28 | |
70 | 619 | 00:34:33 | Dorothy Tonnerrg | Eynsham Road Runners | F | 28 | 29 |
71 | 622 | 00:34:36 | Nikki Carberry | F | 37 | 42 | |
72 | 13 | 00:34:37 | Kirsty Beedie | Witney Road Runners | F | 29 | 30 |
73 | 541 | 00:34:52 | Isla Groves | F U18 | 2 | 31 | |
74 | 504 | 00:34:56 | Rhiann Ashley | F | 30 | 32 | |
75 | 552 | 00:34:57 | Gwyneth Hueter | Oxford City AC | F | 31 | 33 |
76 | 597 | 00:35:01 | Lisa Sterrow | Witney Road Runners | F | 32 | 34 |
77 | 557 | 00:35:02 | Sam Kandiyali | F | 33 | 35 | |
78 | 643 | 00:35:15 | Rachel Piper | Cherwell Runners & Joggers | F | 34 | 36 |
79 | 586 | 00:35:16 | Archir Runnicles | M U18 | 6 | 43 | |
80 | 587 | 00:35:17 | James Runnicles | M | 38 | 44 | |
81 | 572 | 00:35:23 | Bradley Millar | Witney Road Runners | M | 39 | 45 |
82 | 569 | 00:35:25 | Louise Marsters | F | 35 | 37 | |
83 | 582 | 00:35:26 | Peter Rendell | Witney Road Runners | M | 40 | 46 |
84 | 522 | 00:35:28 | Sharon Christie | Witney Road Runners | F | 36 | 38 |
85 | 561 | 00:35:41 | Emily Langrish | Headington RR | F | 37 | 39 |
86 | 605 | 00:35:47 | Zoe Wells | F | 38 | 40 | |
87 | 595 | 00:36:23 | Zoe Stanley | Witney Road Runners | F | 39 | 41 |
88 | 584 | 00:36:32 | Simon Rhodes | Witney Road Runners | M | 41 | 47 |
89 | 37 | 00:36:36 | Lisa Davies | Harwell Harriers | F | 40 | 42 |
90 | 589 | 00:36:54 | Gill Sherwood | Witney Road Runners | F | 41 | 43 |
91 | 525 | 00:37:04 | Jane Colbeck-McKinnon | Witney Road Runners | F | 42 | 44 |
92 | 639 | 00:37:09 | Erica Woosey-Griffin | Abingdon AC | F | 43 | 45 |
93 | 644 | 00:37:29 | Antony Whitehead | M | 42 | 48 | |
94 | 545 | 00:37:35 | Imogen Harris | Witney Road Runners | F U18 | 3 | 46 |
95 | 539 | 00:37:43 | Lucy Grant | Harwell Harriers | F | 44 | 47 |
96 | 527 | 00:37:45 | Jo Cook | Witney Road Runners | F | 45 | 48 |
97 | 546 | 00:37:45 | Lucy Harris | F | 46 | 49 | |
98 | 608 | 00:38:21 | Jamie Wheway | Buckingham & Stowe RC | M | 43 | 49 |
99 | 609 | 00:38:22 | Nicole Wheway | Buckingham & Stowe RC | F | 47 | 50 |
100 | 542 | 00:38:30 | Colin Hancox | Eynsham Road Runners | M | 44 | 50 |
101 | 590 | 00:38:54 | Phillip Shilling | Hailsham Harriers | M | 45 | 51 |
102 | 234 | 00:39:01 | Waldemar Belz | M | 46 | 52 | |
103 | 606 | 00:39:05 | Joanna Welsh | F | 48 | 51 | |
104 | 558 | 00:39:09 | Camilla Knox Clarke | F | 49 | 52 | |
105 | 530 | 00:39:15 | Jack Eaglestone | Woodstock Harriers AC | M | 47 | 53 |
106 | 554 | 00:39:16 | Thomas Jacob | M | 48 | 54 | |
107 | 233 | 00:39:20 | Tiffany Hickman | Woodstock Harriers AC | F | 50 | 53 |
108 | 631 | 00:39:21 | Vincent Page | Compton Harriers RC | M | 49 | 55 |
109 | 630 | 00:39:23 | Katie Page | F U18 | 4 | 54 | |
110 | 626 | 00:39:27 | Jake Shapter | M | 50 | 56 | |
111 | 536 | 00:39:52 | Neil Frape | Banbury Harriers AC | M | 51 | 57 |
112 | 503 | 00:39:58 | Verity Arndt | F | 51 | 55 | |
113 | 559 | 00:40:22 | Jack Lamble | M | 52 | 58 | |
114 | 560 | 00:40:24 | Theresa Lamble | Harwell Harriers | F | 52 | 56 |
115 | 583 | 00:40:43 | Louise Rhodes | Witney Road Runners | F | 53 | 57 |
116 | 575 | 00:40:54 | Cathy Morley | Witney Road Runners | F | 54 | 58 |
117 | 627 | 00:41:22 | Rebecca Perez | F | 55 | 59 | |
118 | 563 | 00:41:43 | Judith Le Good | Witney Road Runners | F | 56 | 60 |
119 | 578 | 00:41:58 | Chris Ody | M | 53 | 59 | |
120 | 649 | 00:42:30 | Alice Millar | Witney Road Runners | F | 57 | 61 |
121 | 567 | 00:42:51 | Jonathan Manners | M | 54 | 60 | |
122 | 531 | 00:42:54 | Rebecca Edwards | Witney Road Runners | F | 58 | 62 |
123 | 506 | 00:43:08 | Femke Bakker | F | 59 | 63 | |
124 | 507 | 00:43:19 | Andy Bartlett | Banbury Harriers AC | M | 55 | 61 |
125 | 532 | 00:44:51 | Anna Flory | Witney Road Runners | F | 60 | 64 |
126 | 603 | 00:44:53 | Lee Vanstone | Witney Road Runners | M | 56 | 62 |
127 | 534 | 00:45:40 | Ian Fowler | Witney Road Runners | M | 57 | 63 |
128 | 520 | 00:46:05 | Gina Carver | F | 61 | 65 | |
129 | 118 | 00:46:07 | Montserrat Perez | F | 62 | 66 | |
130 | 579 | 00:46:57 | Lydia Owen | F | 63 | 67 | |
131 | 169 | 00:47:05 | Sue Walsh | F | 64 | 68 | |
132 | 232 | 00:48:02 | Kathie Flanagan | Woodstock Harriers AC | F | 65 | 69 |
133 | 529 | 00:48:42 | Sarah Davies | Woodstock Harriers AC | F | 66 | 70 |
134 | 641 | 00:48:44 | Mandy Miller | Woodstock Harriers AC | F | 67 | 71 |
135 | 501 | 00:48:59 | Laura Airey | F | 68 | 72 | |
136 | 555 | 00:49:06 | Trevor Jennings | Witney Road Runners | M | 58 | 64 |
137 | 638 | 00:49:14 | John Butler | M | 59 | 65 | |
138 | 596 | 00:50:14 | Hayley Starr | F | 69 | 73 | |
139 | 577 | 00:52:08 | Esther Muir | F | 70 | 74 | |
140 | 550 | 00:52:39 | Katie Howard | F | 71 | 75 | |
141 | 615 | 00:58:26 | Paul Grimsdale | Oxford City AC | M | 60 | 66 |
142 | 538 | 01:26:26 | Jake Grant | Abingdon AC | M U18 | 7 | 67 |
143 | 565 | 01:57:44 | Joelle Lynn | F | 72 | 76 |
